Timberwolves at Magic

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 26 27 15  93
Magic 25 29 34 21  109

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calbert Cheaney SG 39 8 16 4 7 3 4 3 3 3 4 0 0 23
Armon Gilliam PF 38 3 20 0 0 11 15 8 2 1 1 1 0 17
Charles Barkley SF 35 5 13 0 0 4 6 10 1 0 3 2 0 14
Al Horford C 34 3 9 0 0 5 6 17 3 3 1 1 0 11
Troy Bender PF 16 3 8 0 0 2 2 1 0 3 0 0 0 8
Aaron Bullard SG 9 3 4 1 1 0 0 0 0 0 0 1 0 7
John Stockton PG 36 3 10 0 3 0 0 4 9 2 2 1 0 6
Nicklaus Jacobson PG 12 2 2 0 0 0 0 0 2 0 1 2 0 4
Clayton Bender C 12 1 3 0 0 1 2 1 2 2 0 0 0 3
Austin Daye SF 7 0 0 0 0 0 0 0 0 1 0 0 0 0
Max Jamison C 3 0 0 0 0 0 0 0 2 0 0 0 1 0
TEAM TOTALS 31 85 5 11 26 35 44 24 15 12 8 1 93
PERCENTAGES FG: 36.5% 3PT: 45.5% FT: 74.3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Johnson PG 36 11 20 1 1 8 8 6 8 0 1 3 0 31
Monta Ellis SG 33 9 17 2 7 1 1 4 6 2 2 5 0 21
Marc Gasol C 30 7 15 0 0 2 4 10 1 2 0 1 2 16
Darrell Arthur PF 30 5 11 0 0 4 5 15 2 5 0 0 2 14
Aaron Brooks SG 20 4 8 2 4 0 0 0 2 0 2 3 0 10
Bill Moiso C 18 3 4 0 0 1 2 7 1 1 0 1 2 7
Nick Anderson SF 18 2 5 0 0 0 0 5 3 3 0 1 0 4
Rajon Rondo PG 6 2 2 0 0 0 0 2 1 0 0 1 0 4
PJ Brown PF 27 0 3 0 0 2 2 8 1 6 0 0 4 2
Rob Teague SF 16 0 1 0 0 0 0 1 1 0 0 0 3 0
Brendan Daly PF 4 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 43 86 5 12 18 22 59 26 19 5 15 14 109
PERCENTAGES FG: 50.0% 3PT: 41.7% FT: 81.8%


Player of the Game: PG Kevin Johnson