Suns at Bulls

Score By Quarters

Team 123 4OT SCORE
Suns 28 23 22 17  90
Bulls 37 32 16 21  106

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Parker Archibald SF 31 8 22 2 5 0 0 4 2 0 0 3 0 18
Ian Gaines PF 21 6 11 0 0 0 0 7 0 6 0 0 1 12
Patrick Ewing C 34 5 13 0 0 1 1 7 1 1 1 1 2 11
LaMarcus Aldridge PF 27 4 8 0 0 1 1 7 2 1 0 1 4 9
Jrue Holiday PG 31 4 11 0 1 0 0 5 7 2 1 4 0 8
Tim Hardaway PG 21 3 7 2 3 0 2 1 3 1 3 5 0 8
Dan Majerle SF 17 2 8 0 1 4 4 4 0 0 0 0 0 8
Terrence Williams SG 33 3 4 0 0 0 0 6 2 1 2 0 0 6
Cole Samake C 13 2 5 0 0 0 0 5 5 4 0 3 1 4
Rudy Fernandez SG 11 2 4 0 1 0 0 3 2 1 1 0 0 4
Kosta Koufos C 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 40 94 4 11 6 8 49 24 17 8 17 8 90
PERCENTAGES FG: 42.6% 3PT: 36.4% FT: 75.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 37 10 24 4 11 4 5 6 3 0 3 4 0 28
Derrick Rose PG 37 9 16 0 1 4 5 5 10 1 1 4 0 22
Gary Grant SF 30 7 11 4 6 0 0 4 3 1 1 3 0 18
Tyrus Thomas PF 35 4 8 0 0 4 6 12 3 2 0 2 3 12
Spencer Hawes C 33 2 7 0 0 4 6 14 1 1 1 0 4 8
Mateen Montross PG 4 3 3 0 0 0 0 0 0 1 0 0 0 6
Stromile Richmond SG 10 2 6 0 0 1 1 2 1 1 1 2 0 5
Chase Budinger SF 27 2 7 0 3 0 0 9 0 0 1 0 1 4
Nikolas Kerr C 22 1 4 0 0 1 2 5 1 1 0 2 0 3
DeAndre Jordan PF 6 0 1 0 0 0 0 2 1 0 1 1 0 0
TEAM TOTALS 40 87 8 21 18 25 59 23 8 9 18 8 106
PERCENTAGES FG: 46.0% 3PT: 38.1% FT: 72.0%


Player of the Game: PG Derrick Rose