Warriors at Pacers

Score By Quarters

Team 123 4OT SCORE
Warriors 17 23 14 24  78
Pacers 31 25 31 15  102

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 37 7 17 0 0 1 2 10 0 3 2 3 1 15
Michael Beasley SF 32 6 13 1 2 0 0 4 2 3 1 1 0 13
Ramon Sessions SG 28 5 12 1 1 1 1 5 3 1 3 2 0 12
Bobby Cummings SG 29 4 12 0 2 0 0 3 2 0 2 2 0 8
Russell Westbrook PG 32 3 10 1 3 0 0 3 9 1 2 5 1 7
Clifford Robinson C 27 3 8 0 1 1 2 10 2 2 0 0 1 7
Andrew Bynum C 21 3 6 0 0 0 0 3 2 3 0 1 1 6
Marcus Williams PG 8 3 3 0 0 0 0 5 2 0 0 1 0 6
Manuel St John PF 20 0 5 0 0 2 2 3 0 2 0 0 0 2
Julian Alexander SF 8 1 4 0 1 0 0 1 1 0 0 0 0 2
TEAM TOTALS 35 90 3 10 5 7 47 23 15 10 15 4 78
PERCENTAGES FG: 38.9% 3PT: 30.0% FT: 71.4%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phillip Shaw PG 41 8 12 2 3 3 4 10 12 1 5 1 1 21
Hasheem Thabeet C 31 4 8 0 0 6 9 7 2 1 1 3 5 14
Mitch Richmond SG 32 6 13 1 4 0 0 6 3 0 2 3 0 13
Morgan Beardslee SG 16 6 9 1 3 0 0 2 1 1 0 2 0 13
Deion Mills PF 31 5 13 0 0 2 2 10 1 1 2 1 1 12
Julian Wright SF 27 2 6 1 2 2 2 6 1 0 1 1 0 7
Dennis Springer C 22 2 5 0 0 2 4 5 2 1 0 1 0 6
Kareem Mokray PF 12 2 4 0 0 2 2 2 1 2 0 2 0 6
Bryon Brunson PG 7 3 5 0 0 0 0 2 0 0 0 0 0 6
Donte Green SF 21 1 6 0 2 2 2 4 1 1 0 0 0 4
TEAM TOTALS 39 81 5 14 19 25 54 24 8 11 14 7 102
PERCENTAGES FG: 48.1% 3PT: 35.7% FT: 76.0%


Player of the Game: PG Phillip Shaw