Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 14 21 28 18  81
Bucks 23 30 24 27  104

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 41 10 19 0 1 3 4 8 4 1 0 5 0 23
Marvin Williams SF 35 6 9 1 1 2 3 4 0 2 1 0 0 15
Joe Posey PF 33 5 12 0 0 2 2 9 1 3 1 1 4 12
Emmanuel Vaught PG 25 5 8 0 0 0 0 1 5 0 2 3 0 10
Xavier Stockton C 22 1 5 0 0 5 6 6 2 3 0 3 1 7
Raymond Kersey PG 27 2 8 0 1 2 2 4 1 2 1 2 2 6
Nicolas Loeffler PF 15 1 3 0 0 2 2 4 3 2 0 1 0 4
Cedric Simmons C 30 1 6 0 0 0 0 7 2 1 0 1 1 2
James Harden SF 8 1 3 0 0 0 1 2 0 0 0 1 0 2
Edwin Montross PG 3 0 1 0 0 0 0 0 1 1 1 1 0 0
TEAM TOTALS 32 74 1 3 16 20 45 19 15 6 18 8 81
PERCENTAGES FG: 43.2% 3PT: 33.3% FT: 80.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair PF 35 13 19 0 0 2 4 10 3 3 2 0 0 28
Zachary Hunt PG 30 6 15 0 2 5 7 0 5 2 3 1 0 17
Hersey Hawkins SF 43 4 9 2 3 3 4 7 4 2 1 2 0 13
Evan Rosow SG 34 6 13 1 3 0 0 5 0 3 2 1 0 13
Oscar McDyess PF 13 4 10 0 0 4 4 3 0 0 1 0 1 12
Paul Millsap C 35 3 10 0 0 3 4 15 5 3 0 2 1 9
Gavin Tarlac SG 26 3 6 2 3 0 0 6 5 0 2 2 0 8
Brook Lopez C 13 1 4 0 0 2 2 4 1 2 0 0 0 4
Brian Shaw SF 11 0 2 0 1 0 0 2 1 0 0 0 0 0
TEAM TOTALS 40 88 5 12 19 25 52 24 15 11 8 2 104
PERCENTAGES FG: 45.5% 3PT: 41.7% FT: 76.0%


Player of the Game: PF DeJuan Blair