Grizzlies at Warriors

Score By Quarters

Team 123 4OT SCORE
Grizzlies 23 33 21 26  103
Warriors 23 27 34 37  121

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Battaile Massenburg PF 31 8 15 0 0 4 4 7 3 1 0 0 0 20
Cory McKey SG 20 6 9 1 1 1 3 2 2 0 1 2 0 14
Marc Azario PG 36 6 9 1 4 0 0 2 7 4 2 2 1 13
Ron Harper SG 34 6 16 0 3 0 0 3 5 2 2 5 0 12
Javale McGee C 28 5 14 0 0 1 2 8 0 5 2 2 1 11
Richard Davidson PF 20 5 7 0 0 0 2 7 1 2 1 0 1 10
Braden Perry C 17 2 2 0 0 4 5 3 0 6 0 2 0 8
Johnny Flynn PG 5 2 2 1 1 2 2 2 2 0 0 0 0 7
Harold Pressley SF 12 2 4 2 2 0 0 4 0 2 1 2 0 6
Scottie Pippen SF 36 1 7 0 2 0 0 6 5 3 3 2 0 2
TEAM TOTALS 43 85 5 13 12 18 44 25 25 12 17 3 103
PERCENTAGES FG: 50.6% 3PT: 38.5% FT: 66.7%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 28 7 13 0 0 10 13 7 0 1 1 2 2 24
Russell Westbrook PG 32 7 16 2 4 3 3 5 9 3 0 7 0 19
Shawn Kemp PF 34 7 14 0 0 3 5 13 2 3 3 0 2 17
Clifford Robinson C 23 6 10 0 0 4 6 6 1 1 2 1 0 16
Michael Beasley SF 28 4 9 1 2 3 6 5 0 1 0 1 0 12
Bobby Cummings SG 29 4 7 0 0 1 1 3 2 1 0 2 0 9
Marcus Williams PG 11 3 5 2 3 0 0 2 4 0 0 0 0 8
Manuel St John PF 20 3 6 0 0 1 1 3 0 1 0 0 0 7
Julian Alexander SF 11 2 2 0 0 1 1 1 1 0 0 0 0 5
Ramon Sessions SG 23 2 5 0 1 0 0 6 5 1 3 2 0 4
TEAM TOTALS 45 87 5 10 26 36 51 24 12 9 15 4 121
PERCENTAGES FG: 51.7% 3PT: 50.0% FT: 72.2%


Player of the Game: PF Shawn Kemp