Pacers at Magic

Score By Quarters

Team 123 4OT SCORE
Pacers 27 24 21 24  96
Magic 34 27 29 17  107

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitch Richmond SG 42 9 22 1 6 5 6 9 4 1 3 11 0 24
Deion Mills PF 32 7 13 0 0 2 3 15 3 0 0 3 0 16
Dennis Springer C 26 7 13 0 0 2 4 13 2 3 1 3 0 16
Phillip Shaw PG 39 6 14 2 4 0 0 6 9 4 3 5 0 14
Hasheem Thabeet C 32 3 10 0 0 2 3 9 1 2 1 4 4 8
Donte Green SF 13 3 4 0 0 0 0 3 2 0 0 0 0 6
Julian Wright SF 35 2 4 0 0 0 0 9 0 1 1 0 0 4
Morgan Beardslee SG 6 2 5 0 1 0 0 3 0 1 1 2 0 4
Bryon Brunson PG 9 1 4 0 1 0 0 1 0 0 1 1 0 2
Kareem Mokray PF 5 1 3 0 0 0 0 0 0 0 1 0 0 2
TEAM TOTALS 41 92 3 12 11 16 68 21 12 12 29 4 96
PERCENTAGES FG: 44.6% 3PT: 25.0% FT: 68.8%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monta Ellis SG 36 13 28 3 7 0 0 5 5 2 6 5 1 29
Kevin Johnson PG 38 7 16 2 4 3 5 5 10 1 4 3 0 19
Nick Anderson SF 34 6 13 3 6 0 0 3 1 0 2 3 0 15
Marc Gasol C 29 5 12 0 0 3 5 7 0 2 1 0 3 13
Darrell Arthur PF 24 6 9 0 0 0 0 11 0 2 1 0 1 12
Aaron Brooks SG 17 5 12 0 1 0 0 3 1 0 2 3 0 10
PJ Brown PF 25 2 5 0 0 0 0 11 4 2 2 1 0 4
Rajon Rondo PG 5 1 2 0 0 2 2 0 0 0 0 0 0 4
Bill Moiso C 19 0 4 0 0 1 2 4 2 1 2 1 5 1
Rob Teague SF 14 0 3 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 45 104 8 19 9 14 51 23 10 20 16 10 107
PERCENTAGES FG: 43.3% 3PT: 42.1% FT: 64.3%


Player of the Game: PG Kevin Johnson