Heat at Hawks

Score By Quarters

Team 123 4OT SCORE
Heat 32 23 24 26  105
Hawks 27 25 30 16  98

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 34 14 24 2 4 6 6 7 3 2 0 2 0 36
Anfernee Hardaway SG 30 5 15 2 3 5 6 4 4 1 1 0 0 17
Jonathon Przybilla PF 30 4 8 0 0 6 7 9 0 4 4 1 7 14
Muggsy Bogues PG 19 4 9 0 0 0 0 2 4 2 3 1 0 8
Jorge Santiago C 18 4 6 0 0 0 0 5 1 2 1 0 1 8
Ben Kukoc SF 14 4 5 0 0 0 0 3 0 0 0 1 0 8
Joseph Hughes C 30 3 5 0 0 0 5 12 2 2 0 2 3 6
Dana Barros PG 29 3 10 0 2 0 0 4 8 4 0 2 0 6
Seth Price PF 18 1 5 0 0 0 0 9 1 3 0 2 1 2
Mark Price SG 18 0 5 0 1 0 0 1 1 0 2 1 0 0
TEAM TOTALS 42 92 4 10 17 24 56 24 20 11 12 12 105
PERCENTAGES FG: 45.7% 3PT: 40.0% FT: 70.8%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon PF 39 11 18 0 0 7 10 16 4 4 1 3 4 29
Mookie Blaylock PG 37 7 15 1 1 6 8 7 10 0 1 3 0 21
Lionel Simmons SF 40 8 25 0 5 1 2 12 4 4 4 3 0 17
Daequan Cook SG 34 3 12 2 6 2 2 10 3 3 1 0 0 10
Khalid Cronin SG 23 3 10 1 2 2 2 0 1 1 0 3 0 9
Jordan Hill PF 9 2 6 0 0 2 2 3 0 2 0 0 2 6
Jorge Hickcox PG 11 2 6 0 2 0 0 3 0 0 0 0 0 4
Manute Bol C 37 1 3 0 0 0 1 6 0 2 0 2 0 2
Josh Boone C 11 0 0 0 0 0 0 2 0 1 0 1 0 0
TEAM TOTALS 37 95 4 16 20 27 59 22 17 7 15 6 98
PERCENTAGES FG: 38.9% 3PT: 25.0% FT: 74.1%


Player of the Game: PF Hakeem Olajuwon