Wizards at Pacers

Score By Quarters

Team 123 4OT SCORE
Wizards 21 34 26 42  123
Pacers 25 33 30 38  126

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Rice SF 39 15 22 4 7 0 1 8 2 2 1 1 0 34
Chris Paul PG 43 8 18 2 7 2 2 2 17 2 5 4 0 20
Mahmoud Abdul-Rauf SG 38 7 19 3 5 3 4 5 2 2 1 5 0 20
Aaron Gray C 29 5 10 0 0 5 5 16 2 2 3 0 2 15
Kareem McGrady C 19 4 9 0 0 2 2 3 1 2 0 0 0 10
Matthew Quigley PF 35 4 10 0 0 1 1 12 3 5 0 3 4 9
Karl Malone PF 13 4 5 0 0 0 1 3 0 2 0 2 0 8
Mikel McClure SG 19 2 7 0 1 0 0 1 2 0 2 1 0 4
Kenneth McCracken PG 5 1 2 1 1 0 0 0 4 0 1 1 0 3
TEAM TOTALS 50 102 10 21 13 16 50 33 17 13 17 6 123
PERCENTAGES FG: 49.0% 3PT: 47.6% FT: 81.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitch Richmond SG 39 10 21 2 6 4 5 8 9 1 1 3 1 26
Phillip Shaw PG 35 12 18 2 4 0 0 3 3 1 4 4 0 26
Hasheem Thabeet C 30 6 13 0 0 5 5 8 5 3 1 2 0 17
Deion Mills PF 30 6 11 0 0 4 6 11 7 2 0 2 1 16
Julian Wright SF 37 6 9 2 2 0 0 5 0 0 1 1 0 14
Dennis Springer C 29 6 10 0 0 2 2 9 3 2 1 2 2 14
Kareem Mokray PF 7 1 3 0 0 3 3 4 0 1 0 0 0 5
Bryon Brunson PG 13 2 6 0 1 0 0 0 2 1 0 1 0 4
Morgan Beardslee SG 9 2 4 0 0 0 0 0 4 0 0 0 0 4
Donte Green SF 11 0 1 0 0 0 0 3 0 0 1 1 0 0
TEAM TOTALS 51 96 6 13 18 21 51 33 11 9 16 4 126
PERCENTAGES FG: 53.1% 3PT: 46.2% FT: 85.7%


Player of the Game: PG Chris Paul