Magic at Suns

Score By Quarters

Team 123 4OT SCORE
Magic 28 29 18 25  100
Suns 24 30 22 29  105

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Johnson PG 42 11 27 2 4 0 0 6 10 3 2 3 0 24
Darrell Arthur PF 28 9 14 0 0 2 2 8 1 3 1 1 0 20
Monta Ellis SG 33 8 22 1 5 2 2 3 5 2 3 1 0 19
Marc Gasol C 29 4 12 0 0 2 2 10 0 4 0 1 5 10
Aaron Brooks SG 22 4 6 0 1 0 0 5 3 0 4 0 0 8
Nick Anderson SF 29 3 9 0 3 0 0 4 0 2 1 3 1 6
Bill Moiso C 19 3 8 0 0 0 0 6 3 2 0 2 3 6
PJ Brown PF 25 2 3 0 0 0 0 7 1 3 0 1 1 4
Rob Teague SF 15 1 1 0 0 1 2 4 0 2 2 2 0 3
TEAM TOTALS 45 102 3 13 7 8 53 23 21 13 14 10 100
PERCENTAGES FG: 44.1% 3PT: 23.1% FT: 87.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 42 11 24 1 5 6 8 4 4 3 2 2 0 29
Ian Gaines PF 39 7 9 0 0 6 8 20 2 1 2 3 1 20
Patrick Ewing C 34 4 15 0 0 4 8 11 0 2 1 2 2 12
Parker Archibald SF 33 5 16 2 4 0 0 4 1 0 1 3 0 12
Tim Hardaway PG 18 3 7 1 2 0 0 1 7 0 1 1 0 7
Cole Samake C 14 1 2 0 0 5 5 7 1 0 0 3 0 7
Jrue Holiday PG 30 2 8 1 1 0 0 8 7 0 4 2 0 5
LaMarcus Aldridge PF 9 2 2 0 0 1 1 4 1 1 0 0 1 5
Dan Majerle SF 15 0 5 0 3 4 4 1 1 0 0 1 2 4
Terrence Williams SG 6 2 3 0 0 0 0 2 0 0 0 1 0 4
TEAM TOTALS 37 91 5 15 26 34 62 24 7 11 18 6 105
PERCENTAGES FG: 40.7% 3PT: 33.3% FT: 76.5%


Player of the Game: PF Ian Gaines