Pacers at Raptors

Score By Quarters

Team 123 4OT SCORE
Pacers 22 32 29 21  104
Raptors 19 27 25 34  105

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deion Mills PF 30 6 17 0 0 10 11 9 3 6 0 0 2 22
Mitch Richmond SG 37 7 16 2 5 3 4 8 7 1 1 4 0 19
Dennis Springer C 23 7 11 0 0 2 3 10 1 4 0 0 1 16
Hasheem Thabeet C 34 4 10 0 0 5 9 12 2 3 1 3 2 13
Phillip Shaw PG 36 4 11 1 4 0 0 3 4 2 3 2 1 9
Bryon Brunson PG 12 4 7 0 0 0 0 2 1 0 0 2 0 8
Julian Wright SF 32 2 5 0 1 2 2 3 0 4 2 1 0 6
Donte Green SF 16 2 6 1 4 0 0 4 2 1 1 1 0 5
Morgan Beardslee SG 11 1 5 0 1 2 2 2 1 0 0 2 0 4
Kareem Mokray PF 9 1 2 0 0 0 0 2 1 3 0 0 0 2
TEAM TOTALS 38 90 4 15 24 31 55 22 24 8 15 6 104
PERCENTAGES FG: 42.2% 3PT: 26.7% FT: 77.4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Hopson SG 31 5 19 1 8 6 6 10 2 2 0 1 2 17
Blake Diddle SF 34 5 17 0 5 6 6 5 3 2 0 3 0 16
Stan Gugliotta C 35 6 15 0 0 3 4 15 0 4 1 0 1 15
Ricardo Allen SG 17 6 8 2 3 1 2 3 0 1 2 1 0 15
Chris Gatlin PF 35 2 5 0 0 8 12 7 3 5 5 5 1 12
Rick Fox SF 14 4 5 1 1 1 1 5 0 2 1 0 0 10
Jack Davis PG 31 2 5 0 0 2 2 3 6 0 1 3 0 6
Tom Artest PG 17 2 4 1 1 0 0 1 4 0 0 1 0 5
Trent Wright PF 13 2 4 0 0 1 5 2 3 3 0 0 0 5
Henry Lister C 13 1 3 0 0 2 2 1 1 1 0 0 0 4
TEAM TOTALS 35 85 5 18 30 40 52 22 20 10 14 4 105
PERCENTAGES FG: 41.2% 3PT: 27.8% FT: 75.0%


Player of the Game: PF Deion Mills