Supersonics at Bucks

Score By Quarters

Team 123 4OT SCORE
Supersonics 31 24 34 25  114
Bucks 35 22 25 34  116

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Jennings PG 43 11 23 2 9 7 8 10 12 0 4 1 1 31
Jesus Wallace PF 36 6 14 0 0 3 6 19 1 2 1 0 4 15
Morris Oyedeji SG 30 5 14 2 5 3 4 5 4 3 3 1 0 15
Gregory Foyle C 29 6 15 0 0 1 5 8 1 3 0 0 0 13
LaPhonso Ellis C 30 5 11 0 0 2 3 6 0 2 0 2 1 12
Tristan Newman PG 5 4 4 1 1 0 0 0 0 0 0 0 0 9
Kenyon Nesterovich SF 31 3 8 0 0 1 1 5 1 0 0 1 1 7
Marcus Thornton SG 14 3 5 0 1 0 0 0 0 3 0 1 0 6
Nigel Drake SF 18 2 6 0 0 0 0 0 1 1 2 0 0 4
Dennis Rodman PF 4 0 0 0 0 2 4 4 1 0 0 1 0 2
TEAM TOTALS 45 100 5 16 19 31 57 21 14 10 7 7 114
PERCENTAGES FG: 45.0% 3PT: 31.3% FT: 61.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Evan Rosow SG 37 9 18 2 4 0 0 4 1 2 1 2 1 20
DeJuan Blair PF 37 8 17 0 0 4 5 18 4 1 0 3 2 20
Zachary Hunt PG 43 6 13 3 4 2 2 2 11 4 2 3 0 17
Hersey Hawkins SF 21 6 14 4 5 1 1 4 3 0 1 0 0 17
Andrea Bargnani SF 34 6 15 0 1 3 4 6 2 4 0 5 1 15
Brook Lopez C 25 2 5 0 0 6 6 8 2 4 1 0 4 10
Paul Millsap C 23 3 4 0 0 0 0 7 2 4 0 0 1 6
Gavin Tarlac SG 5 2 2 0 0 0 0 1 1 0 0 0 0 4
Brian Shaw PG 4 2 2 0 0 0 0 0 2 0 0 1 0 4
Oscar McDyess PF 11 1 2 0 0 1 1 2 0 3 0 0 0 3
TEAM TOTALS 45 92 9 14 17 19 52 28 22 5 14 9 116
PERCENTAGES FG: 48.9% 3PT: 64.3% FT: 89.5%


Player of the Game: PG Brandon Jennings