Heat at Pistons

Score By Quarters

Team 123 4OT SCORE
Heat 17 34 31 21  103
Pistons 27 20 24 20  91

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 36 8 13 1 4 4 7 7 2 2 1 1 0 21
Jonathon Przybilla PF 31 8 15 1 1 3 3 14 1 5 2 0 4 20
Seth Price PF 17 6 11 0 0 1 2 8 0 1 1 0 0 13
Dana Barros PG 31 4 9 0 1 4 4 1 8 3 0 4 0 12
Ben Kukoc SF 12 5 7 0 0 0 0 2 1 0 1 1 0 10
Anfernee Hardaway SG 36 4 16 0 3 1 2 5 8 0 1 2 0 9
Muggsy Bogues PG 17 1 4 0 0 4 6 7 6 1 2 0 0 6
Mark Price SG 12 2 5 2 2 0 0 0 2 1 0 0 0 6
Joseph Hughes C 29 2 5 0 0 1 2 7 0 4 1 1 0 5
Jorge Santiago C 19 0 5 0 0 1 2 8 0 3 1 1 0 1
TEAM TOTALS 40 90 4 11 19 28 59 28 20 10 10 4 103
PERCENTAGES FG: 44.4% 3PT: 36.4% FT: 67.9%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Roy SG 39 6 23 1 9 3 3 4 4 1 2 1 0 16
Wilson Chandler SF 34 5 9 2 2 3 3 12 2 2 2 0 0 15
Charlie Villanueva C 25 6 8 0 0 2 4 3 1 4 0 2 2 14
Ed Haynes PF 30 5 12 1 1 2 2 10 1 3 0 2 3 13
Evan Hobson PG 38 4 13 0 3 0 0 8 10 3 1 2 0 8
Rex Chapman SG 9 3 7 0 4 2 2 0 1 0 0 1 0 8
Eddie Aames C 30 1 4 0 0 3 4 8 2 3 0 2 0 5
Tom Ripley C 11 1 2 0 0 3 4 5 0 2 0 0 0 5
Carl Ilgauskas SF 14 2 5 0 1 0 0 3 0 1 1 2 0 4
Terrell Brandon PG 10 1 4 1 1 0 0 0 1 0 0 0 0 3
TEAM TOTALS 34 87 5 21 18 22 53 22 19 6 12 5 91
PERCENTAGES FG: 39.1% 3PT: 23.8% FT: 81.8%


Player of the Game: PF Jonathon Przybilla