Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 28 21 36 35  120
Rockets 26 27 23 37  113

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 26 8 12 0 0 6 8 10 1 4 0 1 0 22
Bobby Cummings SG 31 7 14 2 3 1 1 4 4 4 3 3 0 17
Clifford Robinson C 30 6 11 0 0 3 4 6 1 0 1 0 0 15
Ramon Sessions SG 25 5 11 1 3 4 5 3 1 2 2 2 0 15
Shawn Kemp PF 35 7 11 0 0 0 6 7 1 1 0 2 1 14
Michael Beasley SF 32 5 8 2 2 2 6 7 0 2 6 1 0 14
Russell Westbrook PG 35 6 17 0 3 1 1 4 20 0 1 5 0 13
Manuel St John SF 16 1 4 0 1 2 2 4 1 2 1 1 0 4
Julian Alexander SF 5 1 1 0 0 2 2 0 0 1 0 0 0 4
Marcus Williams PG 5 1 2 0 0 0 0 1 2 0 0 1 0 2
TEAM TOTALS 47 91 5 12 21 35 46 31 16 14 16 1 120
PERCENTAGES FG: 51.6% 3PT: 41.7% FT: 60.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Scott SF 32 7 11 5 6 2 3 5 4 2 2 4 1 21
Michael Jordan SG 32 8 18 2 4 2 2 7 5 1 0 5 2 20
Brad Sellers C 33 6 12 0 0 7 8 8 1 2 0 3 2 19
Wyatt Rogers PG 40 8 16 0 1 0 0 5 8 4 4 4 0 16
Ed Gale PG 8 5 7 1 1 4 4 1 3 1 0 3 0 15
Mark Macon SG 16 4 5 0 0 0 0 1 1 1 1 1 0 8
Vin Baker PF 30 3 9 0 0 0 0 8 2 6 0 2 0 6
Jerry Recasner C 18 1 3 0 0 2 2 6 1 5 1 0 0 4
Alejandro Tsakalidis SF 16 1 2 0 1 2 2 4 0 0 1 1 0 4
Edward Sedran PF 14 0 4 0 0 0 0 3 1 2 0 1 0 0
TEAM TOTALS 43 87 8 13 19 21 48 26 24 9 24 5 113
PERCENTAGES FG: 49.4% 3PT: 61.5% FT: 90.5%


Player of the Game: PG Russell Westbrook