Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 26 24 28 15  93
Bucks 20 29 20 18  87

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 38 8 17 0 4 2 3 6 1 1 5 3 0 18
Dana Barros PG 33 8 13 2 5 0 0 5 5 0 1 0 1 18
Anfernee Hardaway SG 26 6 13 2 5 4 6 3 3 3 2 3 0 18
Seth Price PF 23 4 11 0 0 5 7 9 0 1 0 1 3 13
Joseph Hughes C 30 2 3 0 0 3 4 12 3 4 0 5 2 7
Mark Price SG 22 2 5 0 0 3 4 3 3 1 0 2 0 7
Jonathon Przybilla PF 25 1 3 1 1 1 2 9 0 4 0 0 3 4
Muggsy Bogues PG 15 2 6 0 0 0 0 0 0 1 1 0 0 4
Ben Kukoc SF 10 2 4 0 0 0 0 1 0 0 0 2 0 4
Jorge Santiago C 18 0 0 0 0 0 0 2 2 2 1 1 1 0
TEAM TOTALS 35 75 5 15 18 26 50 17 17 10 17 10 93
PERCENTAGES FG: 46.7% 3PT: 33.3% FT: 69.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani SF 30 7 15 0 0 5 7 6 4 1 4 3 0 19
DeJuan Blair PF 28 6 15 0 0 1 4 7 0 5 0 1 2 13
Zachary Hunt PG 36 4 9 0 1 4 4 5 11 2 2 2 1 12
Hersey Hawkins SF 26 4 8 2 2 0 0 3 2 1 0 0 1 10
Paul Millsap C 35 3 11 0 0 2 4 14 2 3 1 3 0 8
Evan Rosow SG 33 3 8 1 1 0 2 4 3 2 4 3 0 7
Oscar McDyess PF 17 3 7 0 0 0 0 6 1 1 1 0 1 6
Gavin Tarlac SG 12 2 4 1 1 1 1 1 3 0 1 2 0 6
Brook Lopez C 16 1 7 0 0 2 2 8 1 0 0 1 0 4
Brian Shaw PG 7 1 5 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 34 89 4 5 15 24 56 28 15 13 15 5 87
PERCENTAGES FG: 38.2% 3PT: 80.0% FT: 62.5%


Player of the Game: PG Zachary Hunt