Heat at 76ers

Score By Quarters

Team 123 4OT SCORE
Heat 30 33 34 30  127
76ers 34 28 33 31  126

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 36 12 17 6 7 5 5 5 2 1 0 1 0 35
Dana Barros PG 35 13 17 1 2 0 0 5 6 1 1 3 0 27
Anfernee Hardaway SG 27 10 12 1 1 0 0 1 4 3 0 2 0 21
Muggsy Bogues PG 13 5 7 0 0 2 4 0 1 1 0 0 0 12
Joseph Hughes C 28 3 5 0 0 3 3 10 2 4 1 2 1 9
Jonathon Przybilla PF 37 4 15 0 0 0 1 13 3 2 1 3 3 8
Mark Price SG 21 3 6 1 2 0 0 3 1 1 1 1 0 7
Seth Price PF 11 1 1 0 0 2 2 4 1 4 0 2 0 4
Jorge Santiago C 20 1 3 0 0 0 0 7 3 2 0 0 1 2
Ben Kukoc SF 12 1 4 0 0 0 0 0 0 0 0 3 0 2
TEAM TOTALS 53 87 9 12 12 15 48 23 19 4 17 5 127
PERCENTAGES FG: 60.9% 3PT: 75.0% FT: 80.0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trey Wootten PF 29 8 14 1 2 8 8 3 0 2 0 0 5 25
Rod Strickland PG 39 9 16 3 7 2 2 6 8 3 1 1 0 23
Jalen Rooks SG 26 8 11 2 3 3 4 3 1 3 2 1 0 21
Tom Chamberlain SG 28 8 21 2 6 2 3 6 4 2 0 0 0 20
Jamal Mashburn SF 33 4 17 1 5 3 4 4 4 0 4 2 0 12
Skyler Langdon SF 21 5 7 0 0 0 0 5 1 0 1 0 1 10
Adam Curley PF 27 2 7 0 0 5 6 10 2 1 1 0 2 9
Chuck Murray C 30 2 6 0 0 0 0 7 4 2 0 2 3 4
John Salley C 4 1 1 0 0 0 1 0 1 0 0 0 0 2
Vince Mercer SG 4 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 47 100 9 23 23 28 44 25 13 10 6 11 126
PERCENTAGES FG: 47.0% 3PT: 39.1% FT: 82.1%


Player of the Game: SF Danny Manning