Wizards at Pacers

Score By Quarters

Team 123 4OT SCORE
Wizards 29 24 23 27  103
Pacers 28 27 25 24  104

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf SG 43 13 27 5 12 2 3 6 2 2 1 5 1 33
Chris Paul PG 37 9 14 2 3 7 9 5 12 2 1 3 0 27
Glen Rice SF 40 6 11 0 2 3 4 6 2 2 1 2 0 15
Kareem McGrady C 25 4 9 0 0 0 0 5 0 0 2 0 1 8
Karl Malone PF 22 3 6 0 0 0 0 8 0 3 2 2 1 6
Mikel McClure SF 12 2 5 1 3 0 0 2 3 1 1 0 0 5
Kenneth McCracken PG 11 1 2 1 1 2 2 4 2 1 0 3 0 5
Aaron Gray C 23 2 7 0 0 0 0 7 1 5 0 1 2 4
Matthew Quigley PF 26 0 2 0 0 0 0 13 3 6 1 5 3 0
TEAM TOTALS 40 83 9 21 14 18 56 25 22 9 21 8 103
PERCENTAGES FG: 48.2% 3PT: 42.9% FT: 77.8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hasheem Thabeet C 30 8 14 0 0 3 6 6 2 1 1 0 1 19
Donte Green SF 19 6 11 3 4 1 3 3 1 0 0 0 0 16
Morgan Beardslee SG 27 5 9 0 1 2 2 4 1 2 1 2 0 12
Phillip Shaw PG 29 4 7 1 2 2 2 5 10 3 3 0 1 11
Julian Wright SF 29 5 7 0 0 1 2 4 0 1 1 2 0 11
Deion Mills PF 28 5 16 0 0 1 2 11 4 1 3 3 1 11
Dennis Springer C 26 4 17 0 0 3 8 8 0 2 2 4 0 11
Bryon Brunson PG 19 2 5 1 2 0 0 1 4 2 2 1 0 5
Marco Belinelli SG 21 2 4 0 1 0 0 1 0 0 0 0 0 4
Kareem Mokray PF 13 1 3 0 0 2 2 7 3 2 1 0 0 4
TEAM TOTALS 42 93 5 10 15 27 50 25 14 14 12 3 104
PERCENTAGES FG: 45.2% 3PT: 50.0% FT: 55.6%


Player of the Game: PG Chris Paul