Bulls at Cavs

Score By Quarters

Team 123 4OT SCORE
Bulls 24 32 16 14  86
Cavs 28 30 37 19  114

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 37 10 23 1 6 1 1 8 9 3 1 7 0 22
Latrell Sprewell SG 30 6 17 1 5 3 4 0 2 6 2 0 0 16
Stromile Richmond SG 8 2 3 1 2 5 7 3 0 0 0 1 0 10
Spencer Hawes C 32 4 9 0 0 0 0 6 1 2 0 3 1 8
Gregory Azario C 20 3 7 0 0 1 2 7 0 1 0 1 0 7
Ruben Schenk PG 11 3 6 1 2 0 0 2 0 0 0 2 0 7
Chase Budinger SF 32 2 4 0 1 1 1 9 0 3 1 0 0 5
Gary Grant SF 26 2 7 0 3 0 0 6 2 1 1 1 0 4
Dominique Wilkins PF 11 1 2 0 0 2 2 5 0 2 0 1 1 4
Tyrus Thomas PF 32 0 7 0 0 3 4 10 1 2 2 4 4 3
TEAM TOTALS 33 85 4 19 16 21 56 15 20 7 20 6 86
PERCENTAGES FG: 38.8% 3PT: 21.1% FT: 76.2%



Cavs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kurt McDermott SG 39 9 19 4 8 6 8 4 3 1 2 1 1 28
Parker Thurmond PF 35 9 24 0 0 7 8 17 1 4 2 0 1 25
Ray Felton PG 36 9 17 3 4 3 3 6 11 0 2 2 1 24
Martin Brunson C 39 5 10 0 1 1 1 5 3 2 2 2 5 11
Trevor Johnson SF 26 2 5 0 0 3 4 2 0 2 1 1 0 7
Rodrigue Beaubois SG 9 1 2 1 2 4 4 1 1 1 0 0 0 7
Hilton Armstrong PF 13 2 4 0 0 0 0 4 2 1 1 2 0 4
Toney Douglas PG 12 1 3 0 1 2 2 3 3 0 2 0 0 4
Alexander Gardner SF 22 1 3 0 1 0 0 5 0 3 0 0 0 2
LaDon Goodrich C 9 1 2 0 0 0 0 3 1 0 1 0 1 2
TEAM TOTALS 40 89 8 17 26 30 50 25 14 13 8 9 114
PERCENTAGES FG: 44.9% 3PT: 47.1% FT: 86.7%


Player of the Game: PG Ray Felton