Pacers at Hornets

Score By Quarters

Team 123 4OT SCORE
Pacers 24 23 26 26  99
Hornets 21 33 18 30  102

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hasheem Thabeet C 33 8 10 0 0 7 10 13 1 1 2 2 4 23
Phillip Shaw PG 36 8 11 1 2 5 6 9 8 2 1 1 1 22
Deion Mills PF 33 7 13 0 0 7 9 8 3 4 1 3 0 21
Donte Green SF 28 6 16 1 5 0 0 4 0 1 0 1 0 13
Kareem Mokray C 27 3 9 0 0 2 2 7 0 3 1 2 0 8
Jabari Horry SF 19 2 5 0 1 1 2 5 0 2 1 0 0 5
Morgan Beardslee SG 13 2 7 0 3 0 0 0 2 0 1 1 1 4
Mitch Richmond SG 35 1 7 0 2 1 2 5 6 2 0 4 0 3
Bryon Brunson PG 12 0 2 0 1 0 0 0 2 0 1 0 0 0
Marco Belinelli SF 4 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 37 80 2 14 23 31 51 22 15 8 15 6 99
PERCENTAGES FG: 46.3% 3PT: 14.3% FT: 74.2%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marvin Williams SF 26 7 14 0 1 6 6 7 2 1 0 4 0 20
Nicolas Loeffler PF 26 6 11 0 1 6 7 6 2 3 0 2 1 18
Eric Gordon SG 31 7 20 0 3 1 2 2 3 2 2 3 0 15
Xavier Stockton C 30 5 8 0 1 4 4 8 1 2 0 0 2 14
James Harden SF 26 5 7 1 1 2 2 3 0 1 1 0 0 13
Raymond Kersey PG 32 3 7 0 1 0 2 2 7 3 1 2 0 6
Joe Posey PF 24 3 7 0 0 0 0 9 4 2 1 0 0 6
Emmanuel Vaught PG 15 2 5 2 3 0 0 4 5 0 1 1 0 6
Cedric Simmons C 18 2 4 0 0 0 0 5 0 4 1 1 0 4
Edwin Montross PG 8 0 2 0 0 0 0 0 1 0 2 0 0 0
Alexis Ajinca C 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 86 3 11 19 23 46 25 18 9 13 3 102
PERCENTAGES FG: 46.5% 3PT: 27.3% FT: 82.6%


Player of the Game: PG Phillip Shaw