Heat at Celtics

Score By Quarters

Team 123 4OT SCORE
Heat 31 27 19 15  92
Celtics 26 37 28 25  116

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dana Barros PG 37 13 20 1 6 2 3 4 8 2 1 5 0 29
Danny Manning SF 32 5 11 3 5 0 0 8 5 3 0 0 0 13
Anfernee Hardaway SG 30 4 17 1 4 2 2 1 3 1 3 3 0 11
Seth Price PF 12 3 5 0 0 3 4 1 0 0 0 0 0 9
Jorge Santiago C 18 3 5 0 0 2 3 5 2 2 0 0 1 8
Jonathon Przybilla PF 36 1 9 0 0 5 8 12 1 3 0 3 5 7
Mark Price SG 18 3 6 1 1 0 0 0 3 2 0 1 0 7
Joseph Hughes C 30 3 3 0 0 0 0 6 0 5 1 2 3 6
Ben Kukoc SF 16 1 3 0 1 0 0 3 0 1 1 2 0 2
Muggsy Bogues PG 11 0 4 0 2 0 0 1 1 0 1 1 0 0
TEAM TOTALS 36 83 6 19 14 20 41 23 19 7 17 9 92
PERCENTAGES FG: 43.4% 3PT: 31.6% FT: 70.0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Kleine C 44 14 23 0 0 4 5 10 3 1 0 4 0 32
Christian Laettner PF 26 8 10 0 0 5 9 9 0 3 0 0 3 21
Larry Johnson PF 30 7 16 0 0 4 4 8 6 2 1 1 0 18
James Battie SG 36 6 9 0 0 4 4 5 5 0 3 0 0 16
Kenny Anderson PG 42 7 12 1 2 0 0 7 14 2 3 4 0 15
Dennis Rice SF 38 6 11 0 0 1 4 6 6 0 0 4 0 13
Thomas Gill C 4 0 1 0 0 1 2 0 0 2 0 0 0 1
Jonah Ruffin SG 12 0 0 0 0 0 0 2 1 1 0 0 0 0
Broderick Ahye PG 9 0 1 0 1 0 0 1 0 1 1 0 0 0
TEAM TOTALS 48 83 1 3 19 28 48 35 12 8 13 3 116
PERCENTAGES FG: 57.8% 3PT: 33.3% FT: 67.9%


Player of the Game: PG Kenny Anderson