Warriors at Raptors

Score By Quarters

Team 123 4OT SCORE
Warriors 21 20 17 16  74
Raptors 29 38 25 24  116

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Beasley SF 33 7 14 0 0 2 2 10 2 3 5 0 0 16
Russell Westbrook PG 33 5 14 0 1 3 4 5 5 2 1 4 0 13
Bobby Cummings SG 38 4 10 0 1 2 2 5 1 1 2 6 0 10
Ramon Sessions SG 16 3 7 2 3 1 2 0 1 3 0 1 0 9
Shawn Kemp PF 36 4 14 0 0 0 0 16 2 2 1 8 1 8
Andrew Bynum C 33 1 8 0 0 6 10 8 1 2 2 4 1 8
Clifford Robinson C 23 2 5 0 0 1 1 4 0 1 0 5 0 5
Manuel St John SF 15 0 3 0 1 2 2 2 0 2 0 0 0 2
Marcus Williams PG 8 1 1 0 0 0 0 0 1 1 0 0 0 2
Julian Alexander SF 4 0 1 0 0 1 2 0 0 0 0 0 0 1
TEAM TOTALS 27 77 2 6 18 25 50 13 17 11 28 2 74
PERCENTAGES FG: 35.1% 3PT: 33.3% FT: 72.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Hopson SG 35 13 19 3 5 1 1 6 3 1 4 1 0 30
Blake Diddle SF 36 11 25 2 8 3 3 5 3 2 0 3 1 27
Jack Davis PG 39 5 10 0 0 3 5 7 14 1 5 5 0 13
Chris Gatlin PF 37 6 9 0 0 1 2 15 5 1 2 2 3 13
Ricardo Allen SG 13 3 6 0 0 4 4 3 1 0 2 3 0 10
Trent Wright PF 11 3 3 0 0 2 2 2 2 1 0 2 3 8
Rick Fox SF 12 2 3 1 1 1 1 2 0 1 1 0 0 6
Henry Lister C 22 2 8 0 0 1 3 5 1 5 0 0 0 5
Stan Gugliotta C 26 0 5 0 0 4 6 6 2 3 1 0 2 4
Tom Artest PG 9 0 3 0 2 0 0 3 5 1 0 0 0 0
TEAM TOTALS 45 91 6 16 20 27 54 36 16 15 16 9 116
PERCENTAGES FG: 49.5% 3PT: 37.5% FT: 74.1%


Player of the Game: SG Dennis Hopson