Hawks at Wizards

Score By Quarters

Team 123 4OT SCORE
Hawks 29 29 17 31  106
Wizards 28 23 35 27  113

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon PF 39 16 31 0 0 5 6 18 3 5 1 3 0 37
Mark Jackson PG 40 9 19 2 5 3 3 3 12 2 2 3 0 23
Lionel Simmons SF 38 6 17 1 5 1 3 4 2 1 1 4 0 14
Vern Fleming SG 28 4 6 3 4 1 1 6 1 1 1 3 0 12
Mookie Blaylock PG 8 3 5 1 2 0 0 0 4 1 0 0 0 7
Daequan Cook SG 20 3 7 0 1 0 0 3 1 0 1 0 0 6
Josh Boone C 12 1 4 0 0 3 3 5 0 2 0 1 0 5
Khalid Cronin SF 10 1 2 0 1 0 0 1 3 1 0 0 0 2
Manute Bol C 36 0 4 0 0 0 0 12 0 3 0 1 1 0
Jordan Hill PF 9 0 1 0 0 0 0 4 0 0 0 0 1 0
TEAM TOTALS 43 96 7 18 13 16 56 26 16 6 15 2 106
PERCENTAGES FG: 44.8% 3PT: 38.9% FT: 81.3%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 42 12 24 5 7 1 2 3 13 1 3 1 0 30
Mahmoud Abdul-Rauf SG 42 10 22 3 6 4 5 8 4 1 3 2 0 27
Glen Rice SF 34 7 14 2 6 2 2 4 2 1 1 1 0 18
Aaron Gray C 30 4 10 0 0 4 6 10 0 1 2 0 0 12
Kareem McGrady C 18 3 7 0 0 2 2 4 0 1 0 1 1 8
Karl Malone PF 14 4 5 0 0 0 1 4 1 2 0 1 1 8
Matthew Quigley PF 34 1 4 0 0 4 4 13 2 3 0 2 7 6
Mikel McClure SF 20 1 5 0 2 2 2 4 3 0 0 2 0 4
Kenneth McCracken PG 6 0 1 0 0 0 0 0 1 1 0 1 1 0
TEAM TOTALS 42 92 10 21 19 24 50 26 11 9 11 10 113
PERCENTAGES FG: 45.7% 3PT: 47.6% FT: 79.2%


Player of the Game: PG Chris Paul