Heat at Kings

Score By Quarters

Team 123 4OT SCORE
Heat 30 24 10 30  94
Kings 27 22 22 24  95

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 23 10 16 1 3 3 4 5 2 3 1 1 0 24
Anfernee Hardaway SG 39 6 23 1 7 1 5 7 5 1 1 8 0 14
Jonathon Przybilla PF 37 6 10 1 1 1 1 16 1 1 3 0 2 14
Dana Barros PG 33 6 17 1 4 0 0 6 5 3 0 2 0 13
Ben Kukoc SF 25 3 7 0 0 3 5 5 0 3 1 4 0 9
Muggsy Bogues PG 15 3 6 0 0 1 2 2 0 0 3 2 1 7
Jorge Santiago C 13 2 4 0 0 2 2 6 0 1 2 0 0 6
Mark Price SG 9 2 5 1 1 0 0 2 1 2 0 1 0 5
Seth Price PF 11 1 4 0 0 0 0 1 0 0 0 0 0 2
Joseph Hughes C 35 0 4 0 0 0 0 11 2 3 0 0 3 0
TEAM TOTALS 39 96 5 16 11 19 61 16 17 11 18 6 94
PERCENTAGES FG: 40.6% 3PT: 31.3% FT: 57.9%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenny Smith PG 38 7 16 4 6 3 5 5 13 2 1 6 0 21
Channing Frye C 41 6 23 0 0 6 7 15 2 2 0 1 3 18
Len Bias SF 35 7 16 1 2 2 4 10 5 3 2 3 0 17
Riley Mashburn SG 33 5 11 2 5 4 4 5 2 1 3 0 0 16
Mobius Zollner PF 31 5 9 0 0 1 1 15 0 2 0 2 0 11
Ron Seikaly PF 21 2 3 0 0 2 4 5 1 1 0 1 0 6
Rodney Stuckey SG 15 3 6 0 0 0 0 3 1 0 1 2 0 6
Francisco Garcia SF 13 0 5 0 1 0 0 2 0 2 2 1 0 0
Peyton Santangelo PG 10 0 4 0 2 0 0 1 1 0 1 1 1 0
Byron Mullens PF 4 0 0 0 0 0 2 0 0 0 0 0 0 0
TEAM TOTALS 35 93 7 16 18 27 61 25 13 10 17 4 95
PERCENTAGES FG: 37.6% 3PT: 43.8% FT: 66.7%


Player of the Game: PF Jonathon Przybilla