Grizzlies at Warriors

Score By Quarters

Team 123 4OT SCORE
Grizzlies 21 22 16 22  81
Warriors 23 26 18 26  93

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Battaile Massenburg PF 32 6 13 0 0 1 3 13 3 3 0 1 2 13
Braden Perry C 31 6 16 0 0 1 2 14 0 2 3 1 2 13
Richard Davidson PF 16 4 6 0 0 4 6 7 0 3 0 4 2 12
Ron Harper SG 28 3 11 0 3 4 4 3 2 4 1 1 1 10
Scottie Pippen SF 35 3 9 3 5 0 0 9 2 1 1 2 1 9
Marc Azario PG 35 3 17 0 3 0 0 3 6 1 1 6 0 6
Cory McKey SG 20 3 11 0 0 0 0 2 2 2 0 0 0 6
Javale McGee C 17 2 4 0 0 1 2 6 1 1 0 0 3 5
Johnny Flynn PG 8 2 3 0 0 0 0 3 0 0 0 0 0 4
Harold Pressley SF 18 1 4 1 2 0 0 3 2 0 2 0 0 3
TEAM TOTALS 33 94 4 13 11 17 63 18 17 8 15 11 81
PERCENTAGES FG: 35.1% 3PT: 30.8% FT: 64.7%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Cummings SG 35 9 17 2 4 0 0 5 3 2 2 1 0 20
Shawn Kemp PF 30 3 10 0 0 8 8 12 2 5 0 2 1 14
Russell Westbrook PG 36 5 13 0 2 3 3 3 13 0 4 2 0 13
Michael Beasley SF 34 5 14 1 3 2 2 10 2 0 1 1 0 13
Ramon Sessions SG 21 3 10 1 5 4 4 6 1 1 1 0 0 11
Andrew Bynum C 32 4 14 0 0 2 4 13 2 1 0 2 5 10
Manuel St John SF 17 3 4 0 0 2 2 1 0 0 0 0 0 8
Clifford Robinson C 27 1 7 0 0 0 0 8 0 1 0 2 2 2
Marcus Williams PG 4 1 1 0 0 0 0 2 0 0 0 0 0 2
Julian Alexander SF 4 0 0 0 0 0 0 0 0 1 0 1 0 0
TEAM TOTALS 34 90 4 14 21 23 60 23 11 8 11 8 93
PERCENTAGES FG: 37.8% 3PT: 28.6% FT: 91.3%


Player of the Game: PG Russell Westbrook