Pistons at Bucks

Score By Quarters

Team 123 4OT SCORE
Pistons 14 14 20 20  68
Bucks 29 31 16 23  99

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Evan Hobson PG 35 7 19 0 3 3 4 6 2 2 2 3 0 17
Charlie Villanueva C 32 3 11 0 0 4 6 9 1 1 3 2 2 10
Brandon Roy SG 39 4 14 1 6 0 0 6 3 1 0 3 0 9
Eddie Aames C 28 3 5 0 0 2 2 10 0 3 1 1 1 8
Rex Chapman SG 9 2 3 0 0 2 2 0 0 0 1 1 0 6
Wilson Chandler SF 32 1 5 0 2 2 2 8 0 3 0 1 2 4
Tom Ripley PF 22 1 6 0 1 2 2 6 2 2 1 0 0 4
Carl Ilgauskas SF 16 0 2 0 0 4 4 2 1 2 0 2 0 4
Ed Haynes PF 14 2 5 0 2 0 0 2 0 3 0 3 0 4
Terrell Brandon PG 13 1 5 0 1 0 0 0 2 1 0 2 0 2
TEAM TOTALS 24 75 1 15 19 22 49 11 18 8 18 5 68
PERCENTAGES FG: 32.0% 3PT: 6.7% FT: 86.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zachary Hunt PG 40 10 19 2 3 2 2 2 8 3 2 7 0 24
DeJuan Blair PF 35 10 20 0 0 4 9 14 2 2 0 1 2 24
Evan Rosow SG 30 5 11 2 4 1 2 3 7 3 0 1 0 13
Brook Lopez C 9 3 5 0 0 5 5 1 0 1 0 0 0 11
Andrea Bargnani SF 35 3 8 0 0 2 2 8 1 1 3 0 1 8
Gavin Tarlac PG 8 3 4 0 1 0 0 3 4 0 1 0 0 6
Paul Millsap C 39 2 10 0 0 1 1 15 1 2 4 0 0 5
Oscar McDyess PF 13 2 5 0 0 0 0 5 2 0 1 2 0 4
Hersey Hawkins SG 28 1 3 0 1 0 0 2 1 2 1 0 0 2
Brian Shaw PG 4 0 0 0 0 2 2 1 2 0 1 0 0 2
TEAM TOTALS 39 85 4 9 17 23 54 28 14 13 11 3 99
PERCENTAGES FG: 45.9% 3PT: 44.4% FT: 73.9%


Player of the Game: PF DeJuan Blair