Cleveland Cavs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43,973,042
36 46 Cap Room: -$173,042

Yearly Statistics
Points Per Game: 96.4 Steals Per Game: 11.3
Points Allowed Per Game: 98.5 Rebounds Per Game: 50.1
Assists Per Game: 23.3 Blocks Per Game: 6.5
Turnovers Per Game: 14.7 Field Goal %: .435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
596 LaDon Goodrich C 22 6'11'' 286 B- C- C C+ B A
535 Martin Brunson PF 28 7'2'' 315 B C C A- C+ C
635 Parker Thurmond PF 26 7'0'' 273 B+ D+ D+ B+ B B
444 Ike Diogu PF 28 6'8'' 250 B C C- B- B C
650 Hilton Armstrong PF 27 6'11'' 235 C+ D+ D B+ B+ D
284 Alexander Gardner SF 27 6'7'' 223 C+ A- C- B+ C- C
358 Trevor Johnson SF 20 6'7'' 222 B- C C+ B- D+ D
249 Xavier Brown SG 23 6'4'' 201 C+ A- C+ C C- A
37 Kurt McDermott PG 21 6'4'' 181 C+ B+ B A- D+ C
49 Ray Felton PG 27 6'1'' 198 C A- A A- D+ D
196 Toney Douglas PG 24 6'2'' 190 C B+ C B+ C- B
164 Rodrigue Beaubois PG 22 6'0'' 170 C B+ C+ A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
596 LaDon Goodrich C 82 17.1 7.2 6.2 1.2 0.4 0.6 0.9 .402 .603 .000
535 Martin Brunson PF 74 32.3 14.2 9.9 3.2 1.2 2.0 2.4 .431 .680 .226
635 Parker Thurmond PF 80 34.1 23.7 11.9 1.7 1.4 1.7 2.9 .456 .642 .000
444 Ike Diogu PF 19 3.8 1.7 1.4 0.2 0.0 0.1 0.3 .556 .600 .000
650 Hilton Armstrong PF 82 15.8 4.3 5.3 0.9 0.4 0.9 0.9 .361 .641 .000
284 Alexander Gardner SF 81 30.8 5.6 4.5 0.7 1.2 0.3 1.2 .477 .932 .409
358 Trevor Johnson SF 82 17.5 4.7 2.3 1.5 0.5 0.5 0.8 .444 .747 .217
249 Xavier Brown SG 13 6.5 2.5 1.2 0.6 0.2 0.2 0.5 .464 .857 .125
37 Kurt McDermott PG 76 35.0 17.4 4.1 3.8 2.3 0.5 1.0 .419 .875 .361
49 Ray Felton PG 75 35.5 12.1 3.8 8.5 2.8 0.1 3.2 .437 .727 .432
196 Toney Douglas PG 82 14.9 6.2 1.6 2.2 1.0 0.0 0.8 .468 .810 .433
164 Rodrigue Beaubois PG 82 15.5 4.5 2.0 1.0 0.9 0.1 1.0 .436 .859 .454

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
596 LaDon Goodrich C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
535 Martin Brunson PF 28 $10,950,000 $12,045,000 $13,140,000 $14,235,000 $0 $0 $0 $50,370,000
635 Parker Thurmond PF 26 $8,568,679 $9,347,650 $10,126,620 $10,905,591 $0 $0 $0 $38,948,540
444 Ike Diogu PF 28 $2,975,552 $0 $0 $0 $0 $0 $0 $2,975,552
650 Hilton Armstrong PF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
284 Alexander Gardner SF 27 $2,439,216 $0 $0 $0 $0 $0 $0 $2,439,216
358 Trevor Johnson SF 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
249 Xavier Brown SG 23 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
37 Kurt McDermott PG 21 $2,453,168 $2,597,927 $0 $0 $0 $0 $0 $5,051,095
49 Ray Felton PG 27 $8,988,800 $0 $0 $0 $0 $0 $0 $8,988,800
196 Toney Douglas PG 24 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $7,053,468
164 Rodrigue Beaubois PG 22 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Cavs 1 Cavs 1 Cavs
2 Cavs 2 Cavs 2 Cavs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010