Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $39,728,154
41 41 Cap Room: $4,071,846

Yearly Statistics
Points Per Game: 98.2 Steals Per Game: 10.5
Points Allowed Per Game: 97.6 Rebounds Per Game: 53.7
Assists Per Game: 23.0 Blocks Per Game: 7.0
Turnovers Per Game: 16.5 Field Goal %: .441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
617 Dennis Springer C 27 7'4'' 266 B D+ D+ B+ B D
622 Hasheem Thabeet C 23 7'3'' 267 C+ D+ D- A+ B- B
91 Kareem Mokray C 31 7'2'' 256 C C- D B A- D
525 Deion Mills PF 25 7'1'' 319 B- C- C+ C B+ C
405 Battaile Penberthy PF 28 7'0'' 273 C+ C C- C C+ C
372 Jabari Horry PF 21 6'9'' 248 C+ C+ C C C+ B
445 Julian Wright SF 24 6'8'' 225 C+ C+ C- A C+ C
272 Donte Green SF 23 6'11'' 226 C+ B+ C- B- C B
253 Mitch Richmond SG 31 6'5'' 215 C+ A- B B C C
320 Marco Belinelli SG 25 6'5'' 192 C B C- B+ D C
194 Kyle Weaver SG 25 6'6'' 201 C C+ C A- C- C
213 Phillip Shaw PG 33 6'4'' 211 C B- B+ A D+ D
29 Bryon Brunson PG 24 6'1'' 182 C C+ B+ B D C
548 Corey Hiscock PG 33 6'3'' 182 C A- A- C F+ C
115 Morgan Beardslee PG 20 6'2'' 195 B B- C+ C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
617 Dennis Springer C 78 24.5 12.8 7.9 1.1 0.7 0.7 1.9 .433 .634 .000
622 Hasheem Thabeet C 82 31.0 11.9 10.0 1.8 1.0 3.1 1.6 .435 .596 .000
91 Kareem Mokray C 82 11.8 3.3 4.4 0.7 0.3 0.4 0.8 .405 .747 .000
525 Deion Mills PF 82 29.7 13.3 10.0 2.4 0.7 1.4 1.7 .448 .740 .000
405 Battaile Penberthy PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
372 Jabari Horry PF 4 20.0 8.0 4.3 0.3 1.0 0.0 0.8 .500 .667 .400
445 Julian Wright SF 77 31.1 6.3 6.7 0.9 1.5 0.2 1.5 .443 .657 .338
272 Donte Green SF 80 17.9 5.5 3.1 1.2 0.8 0.2 1.0 .378 .814 .374
253 Mitch Richmond SG 68 35.0 20.5 6.0 5.2 1.8 0.2 4.6 .485 .783 .402
320 Marco Belinelli SG 20 17.0 3.2 2.2 0.7 0.8 0.0 0.5 .453 .591 .273
194 Kyle Weaver SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
213 Phillip Shaw PG 81 35.7 14.8 3.5 6.5 2.3 0.7 1.8 .425 .814 .334
29 Bryon Brunson PG 82 12.5 5.1 1.1 2.5 0.9 0.1 0.6 .419 .792 .302
548 Corey Hiscock PG 4 11.0 4.8 0.5 1.3 0.5 0.0 0.3 .500 1.000 .429
115 Morgan Beardslee PG 82 15.1 8.3 2.1 1.6 0.7 0.2 1.7 .463 .866 .336

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
617 Dennis Springer C 27 $5,021,951 $5,478,492 $5,935,033 $0 $0 $0 $0 $16,435,476
622 Hasheem Thabeet C 23 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
91 Kareem Mokray C 31 $949,000 $0 $0 $0 $0 $0 $0 $949,000
525 Deion Mills PF 25 $3,995,415 $0 $0 $0 $0 $0 $0 $3,995,415
405 Battaile Penberthy PF 28 $653,350 $0 $0 $0 $0 $0 $0 $653,350
372 Jabari Horry PF 21 $1,636,183 $1,799,801 $0 $0 $0 $0 $0 $3,435,984
445 Julian Wright SF 24 $4,149,334 $4,564,267 $4,979,201 $5,394,134 $0 $0 $0 $19,086,936
272 Donte Green SF 23 $3,166,317 $3,454,164 $0 $0 $0 $0 $0 $6,620,481
253 Mitch Richmond SG 31 $3,752,643 $4,127,907 $0 $0 $0 $0 $0 $7,880,550
320 Marco Belinelli SG 25 $4,871,984 $5,314,891 $5,757,799 $0 $0 $0 $0 $15,944,674
194 Kyle Weaver SG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
213 Phillip Shaw PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
29 Bryon Brunson PG 24 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
548 Corey Hiscock PG 33 $1,505,625 $0 $0 $0 $0 $0 $0 $1,505,625
115 Morgan Beardslee PG 20 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$798,667 $465,850 $0 $0 $0 $0 $0 $1,264,517

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010