Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44,774,984
31 51 Cap Room: -$974,984

Yearly Statistics
Points Per Game: 95.5 Steals Per Game: 9.8
Points Allowed Per Game: 100.0 Rebounds Per Game: 53.0
Assists Per Game: 22.4 Blocks Per Game: 5.6
Turnovers Per Game: 15.7 Field Goal %: .427

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
608 Brook Lopez C 23 7'0'' 260 B C- D+ B B- C
640 Oscar McDyess C 22 7'0'' 270 B- C+ C B C B
553 DeJuan Blair PF 21 6'7'' 265 B D+ D+ B+ B+ C
454 Paul Millsap PF 26 6'8'' 258 B- D+ D+ B+ B+ D
540 Antonio Davis PF 30 6'9'' 215 B- D+ D B+ B C
392 Andrea Bargnani SF 26 6'10'' 250 B- A- D+ A B C
266 Enrique Terpening SF 36 6'8'' 221 C A- C B- D- D
325 Hersey Hawkins SG 31 6'3'' 190 C+ A C- A- D C
190 Scoonie Hanson SG 22 6'7'' 207 C+ C+ D+ C+ C D
329 Wayne Ellington SG 22 6'4'' 200 C B+ C- C+ C- C
41 Zachary Hunt PG 23 6'2'' 189 B B A- B- C- D
117 Brian Shaw PG 30 6'6'' 198 C+ C+ A- B- C D
467 Evan Rosow PG 33 6'3'' 187 B- A- C C C- F
68 Gavin Tarlac PG 25 6'2'' 185 C- A- B+ C C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
608 Brook Lopez C 82 19.0 8.3 5.7 0.8 0.3 0.6 0.9 .419 .797 .000
640 Oscar McDyess C 82 16.7 6.4 4.2 0.9 0.6 0.7 0.6 .411 .797 .222
553 DeJuan Blair PF 82 30.8 15.2 11.0 2.0 1.0 1.5 2.1 .419 .601 .000
454 Paul Millsap PF 82 29.4 7.9 10.0 1.5 1.3 1.2 1.7 .408 .658 .000
540 Antonio Davis PF 5 2.8 1.6 1.2 0.0 0.0 0.0 0.2 .571 .000 .000
392 Andrea Bargnani SF 79 35.3 16.8 8.8 2.2 1.5 1.0 3.3 .426 .776 .340
266 Enrique Terpening SF 4 2.3 1.3 0.0 0.5 0.3 0.0 0.3 .400 .000 .333
325 Hersey Hawkins SG 77 25.0 6.3 2.6 1.4 1.2 0.2 0.9 .461 .897 .415
190 Scoonie Hanson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
329 Wayne Ellington SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
41 Zachary Hunt PG 74 36.5 18.1 3.8 8.1 1.7 0.2 2.6 .427 .720 .364
117 Brian Shaw PG 65 6.4 2.6 1.1 1.1 0.4 0.0 0.7 .437 .853 .207
467 Evan Rosow PG 76 33.3 13.4 5.0 2.3 1.6 0.1 1.7 .439 .631 .350
68 Gavin Tarlac PG 82 17.3 4.7 2.2 3.4 0.7 0.1 1.8 .440 .857 .330

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
608 Brook Lopez C 23 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
640 Oscar McDyess C 22 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
553 DeJuan Blair PF 21 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $8,459,955
454 Paul Millsap PF 26 $6,250,000 $6,250,000 $6,250,000 $0 $0 $0 $0 $18,750,000
540 Antonio Davis PF 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
392 Andrea Bargnani SF 26 $12,045,000 $13,140,000 $14,235,000 $15,330,000 $16,425,000 $0 $0 $71,175,000
266 Enrique Terpening SF 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
325 Hersey Hawkins SG 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
190 Scoonie Hanson SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
329 Wayne Ellington SG 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
41 Zachary Hunt PG 23 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
117 Brian Shaw PG 30 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
467 Evan Rosow PG 33 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0 $0 $24,000,000
68 Gavin Tarlac PG 25 $653,350 $0 $0 $0 $0 $0 $0 $653,350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010