Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,859,312
56 26 Cap Room: -$33,059,312

Yearly Statistics
Points Per Game: 106.0 Steals Per Game: 11.3
Points Allowed Per Game: 99.0 Rebounds Per Game: 54.0
Assists Per Game: 23.9 Blocks Per Game: 8.6
Turnovers Per Game: 16.1 Field Goal %: .455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
129 Stan Gugliotta C 34 6'11'' 314 B- C F+ A- B+ C
109 Henry Lister C 31 7'1'' 292 B- C C- A- C D
97 Trent Wright C 29 6'10'' 256 C+ D+ D+ A- C+ C
273 Chris Gatlin PF 30 6'10'' 220 B- C- D A A- C
393 Dawson Dooling PF 22 6'9'' 241 C C C- C C+ C
391 Blake Diddle SF 24 6'7'' 248 B- A+ C A- C C
446 Rick Fox SF 29 6'7'' 230 C B+ C A- C+ D
456 Dennis Hopson SG 34 6'5'' 200 B- A- C B C- C
314 Jodie Meeks SG 22 6'4'' 208 C B C- B C- C
281 Skyler Abdul-Wahad SG 23 6'4'' 216 C B- B- B- C C
140 Kris Phillip PG 25 6'4'' 204 C+ C+ C+ B+ C- C
92 Tom Artest PG 27 6'4'' 213 C- A- B C+ C- B
224 Ricardo Allen PG 26 6'1'' 188 B+ B C A- C D
28 Jack Davis PG 24 6'4'' 202 C+ C+ B+ C+ D+ B
166 Matthew Saperstein PG 21 6'3'' 175 C- C+ B+ B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
129 Stan Gugliotta C 72 31.8 14.0 10.3 1.1 1.0 4.0 0.7 .407 .841 .000
109 Henry Lister C 82 17.8 5.4 4.5 0.8 0.5 0.9 0.6 .375 .730 .000
97 Trent Wright C 82 15.6 5.3 4.3 1.0 0.5 1.0 0.8 .474 .648 .000
273 Chris Gatlin PF 82 33.5 11.6 13.7 1.9 1.8 1.3 2.2 .432 .670 .000
393 Dawson Dooling PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
391 Blake Diddle SF 81 31.4 21.6 4.8 2.8 1.0 1.0 2.8 .470 .944 .434
446 Rick Fox SF 82 17.6 4.7 3.3 0.9 1.3 0.3 1.0 .525 .808 .571
456 Dennis Hopson SG 82 31.2 15.9 5.0 3.3 1.8 0.2 1.9 .451 .776 .392
314 Jodie Meeks SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
281 Skyler Abdul-Wahad SG 4 4.8 3.3 0.8 0.0 0.8 0.0 0.5 .600 1.000 .000
140 Kris Phillip PG 15 9.1 3.8 1.1 1.3 0.7 0.1 0.3 .605 .429 .500
92 Tom Artest PG 82 17.2 8.5 2.4 3.6 0.7 0.2 1.5 .488 .905 .534
224 Ricardo Allen PG 77 16.7 9.2 2.9 1.6 1.2 0.1 1.5 .481 .714 .392
28 Jack Davis PG 82 30.7 11.4 3.9 7.0 1.6 0.1 3.4 .456 .743 .232
166 Matthew Saperstein PG 1 1.0 2.0 0.0 0.0 0.0 0.0 0.0 1.000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
129 Stan Gugliotta C 34 $17,246,250 $18,478,125 $0 $0 $0 $0 $0 $35,724,375
109 Henry Lister C 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
97 Trent Wright C 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
273 Chris Gatlin PF 30 $15,330,000 $16,425,000 $0 $0 $0 $0 $0 $31,755,000
393 Dawson Dooling PF 22 $2,396,245 $0 $0 $0 $0 $0 $0 $2,396,245
391 Blake Diddle SF 24 $13,140,000 $14,235,000 $15,330,000 $16,425,000 $0 $0 $0 $59,130,000
446 Rick Fox SF 29 $2,463,750 $2,710,125 $0 $0 $0 $0 $0 $5,173,875
456 Dennis Hopson SG 34 $9,900,000 $10,890,000 $0 $0 $0 $0 $0 $20,790,000
314 Jodie Meeks SG 22 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
281 Skyler Abdul-Wahad SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
140 Kris Phillip PG 25 $653,350 $0 $0 $0 $0 $0 $0 $653,350
92 Tom Artest PG 27 $3,171,840 $0 $0 $0 $0 $0 $0 $3,171,840
224 Ricardo Allen PG 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
28 Jack Davis PG 24 $1,886,541 $1,997,864 $0 $0 $0 $0 $0 $3,884,405
166 Matthew Saperstein PG 21 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010