Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
50 32

Day Game Day Game
1 SUPERSONICS 104, Nuggets 93 61 No Game
2 Nuggets 93, LAKERS 70 62 Supersonics 114, NUGGETS 111
3 KINGS 101, Nuggets 92 63 Kings 82, NUGGETS 80
4 Nuggets 132, MAGIC 89 64 NUGGETS 139, Mavericks 126
5 No Game 65 Bulls 107, NUGGETS 103
6 NUGGETS 114, Raptors 96 66 SUNS 102, Nuggets 99
7 Nuggets 84, GRIZZLIES 76 67 TIMBERWOLVES 132, Nuggets 104
8 No Game 68 Nuggets 116, LAKERS 93
9 Nuggets 95, SPURS 73 69 No Game
10 NUGGETS 120, Cavs 97 70 HORNETS 112, Nuggets 89
11 HEAT 96, Nuggets 94 71 No Game
12 Supersonics 105, NUGGETS 92 72 No Game
13 NUGGETS 99, Timberwolves 96 73 No Game
14 Spurs 106, NUGGETS 88 74 NUGGETS 115, Nets 105
15 NUGGETS 92, Jazz 71 75 Suns 106, NUGGETS 102
16 No Game 76 No Game
17 No Game 77 NUGGETS 93, Pistons 75
18 KNICKS 114, Nuggets 107 78 Nuggets 119, ROCKETS 80
19 No Game 79 Magic 116, NUGGETS 93
20 Nuggets 112, WIZARDS 96 80 No Game
21 NUGGETS 91, Trailblazers 87 81 NUGGETS 98, Pacers 68
22 No Game 82 NUGGETS 107, Lakers 82
23 No Game 83 No Game
24 Nuggets 109, SUPERSONICS 97 84 No Game
25 RAPTORS 111, Nuggets 71 85 No Game
26 NUGGETS 126, Suns 92 86 JAZZ 104, Nuggets 81
27 NUGGETS 95, Celtics 91 87 No Game
28 KINGS 107, Nuggets 78 88 NUGGETS 107, Clippers 90
29 GRIZZLIES 105, Nuggets 92 89 Nuggets 87, CELTICS 85
30 No Game 90 No Game
31 NUGGETS 113, Spurs 85 91 MAVERICKS 108, Nuggets 90
32 Nuggets 101, WARRIORS 84 92 HAWKS 109, Nuggets 97
33 No Game 93 PISTONS 109, Nuggets 101
34 Nuggets 108, TRAILBLAZERS 81 94 No Game
35 Nuggets 108, NETS 104 95 Nuggets 88, JAZZ 87
36 No Game 96 NUGGETS 103, Jazz 97
37 No Game 97 Warriors 99, NUGGETS 95
38 No Game 98 NUGGETS 101, Trailblazers 92
39 No Game 99 Grizzlies 92, NUGGETS 73
40 PACERS 115, Nuggets 88 100 No Game
41 No Game 101 Grizzlies 99, NUGGETS 89
42 SUNS 121, Nuggets 101 102 Nuggets 103, SPURS 102
43 CLIPPERS 108, Nuggets 96 103 NUGGETS 114, Kings 111
44 NUGGETS 96, Clippers 89 104 NUGGETS 118, Bucks 106
45 Nuggets 94, CAVS 75 105 NUGGETS 99, Mavericks 82
46 No Game 106 NUGGETS 119, Heat 115
47 No Game 107 NUGGETS 120, Rockets 85
48 76ERS 93, Nuggets 77 108 Nuggets 115, CLIPPERS 104
49 WARRIORS 95, Nuggets 94 109 No Game
50 No Game 110 Nuggets 89, TRAILBLAZERS 80
51 NUGGETS 103, Knicks 89 111 NUGGETS 94, Timberwolves 89
52 No Game 112 Nuggets 102, ROCKETS 98
53 No Game 113 NUGGETS 127, Lakers 84
54 No Game 114 Wizards 126, NUGGETS 124
55 NUGGETS 111, Rockets 83 115 76ers 94, NUGGETS 86
56 No Game 116 BUCKS 111, Nuggets 87
57 No Game 117 NUGGETS 107, Hawks 92
58 NUGGETS 100, Warriors 80 118 Nuggets 126, MAVERICKS 83
59 Nuggets 115, BULLS 91 119 NUGGETS 119, Hornets 99
60 No Game 120 Nuggets 117, TIMBERWOLVES 115

Post-Season
Round 1 Round 2 Semi-Finals Finals
NUGGETS 98, Trailblazers 86 NUGGETS 98, Suns 84 n/a n/a
NUGGETS 108, Trailblazers 87 Suns 108, NUGGETS 98 n/a n/a
TRAILBLAZERS 115, Nuggets 110 SUNS 127, Nuggets 99 n/a n/a
TRAILBLAZERS 90, Nuggets 88 Nuggets 99, SUNS 92 n/a n/a
NUGGETS 89, Trailblazers 88 Suns 103, NUGGETS 96 n/a n/a
Nuggets 94, TRAILBLAZERS 76 SUNS 101, Nuggets 99 n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: October 30, 2010