Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,801,178
44 38 Cap Room: -$41,001,178

Yearly Statistics
Points Per Game: 105.7 Steals Per Game: 12.6
Points Allowed Per Game: 102.3 Rebounds Per Game: 51.4
Assists Per Game: 25.5 Blocks Per Game: 4.7
Turnovers Per Game: 13.0 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
539 Al Horford C 25 6'10'' 245 B- C- D+ A- A- C
627 Clayton Bender C 26 6'10'' 231 B D D B+ B- C
504 Max Jamison C 24 7'0'' 235 B C D+ C+ C D
245 Armon Gilliam PF 31 6'9'' 230 A- C- D A- B- C
370 Troy Bender PF 23 6'9'' 232 A- C C- C+ C+ C
154 Charles Barkley SF 34 6'5'' 250 B+ C C- A B D
336 Aaron Bullard SF 27 6'6'' 228 B- A- C+ B C- C
599 Austin Daye SF 22 6'11'' 200 C+ B- D+ B+ C D
460 Calbert Cheaney SG 29 6'7'' 209 B- A- B- A- C D
201 Conner Marion SG 24 6'4'' 209 B- C+ C B- D C
512 John Stockton PG 34 6'1'' 170 C+ A- A+ B C- C
595 Nicklaus Jacobson PG 27 6'2'' 185 C- B B+ B+ D+ D
123 Danny Enright PG 26 6'1'' 194 C+ C+ B B- D D
106 Darius Pierce PG 20 6'2'' 206 D C+ C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
539 Al Horford C 82 31.8 11.3 11.0 1.6 1.2 1.1 1.3 .448 .759 .000
627 Clayton Bender C 77 19.8 7.8 5.4 0.8 0.5 1.0 1.1 .439 .603 .000
504 Max Jamison C 32 6.8 2.7 1.4 0.3 0.3 0.4 0.3 .475 .625 .000
245 Armon Gilliam PF 61 31.1 17.5 9.1 1.6 1.0 1.6 1.4 .436 .723 .000
370 Troy Bender PF 79 28.3 18.5 7.2 1.7 1.0 0.2 1.7 .475 .828 .273
154 Charles Barkley SF 77 31.2 13.3 6.9 1.4 1.4 0.4 1.4 .464 .732 .000
336 Aaron Bullard SF 82 12.7 4.9 1.8 1.0 0.5 0.0 0.7 .425 .866 .282
599 Austin Daye SF 80 11.7 1.9 2.3 0.5 0.5 0.3 0.4 .440 .703 .280
460 Calbert Cheaney SG 75 38.5 20.4 5.4 5.3 3.5 0.2 2.0 .452 .790 .415
201 Conner Marion SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
512 John Stockton PG 73 39.1 14.6 4.9 10.7 3.1 0.2 3.5 .440 .806 .359
595 Nicklaus Jacobson PG 82 12.6 3.9 1.2 2.8 0.8 0.1 0.5 .410 .896 .317
123 Danny Enright PG 18 4.7 1.9 0.1 0.8 0.2 0.1 0.3 .552 .333 .000
106 Darius Pierce PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
539 Al Horford C 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
627 Clayton Bender C 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
504 Max Jamison C 24 $2,883,491 $3,053,644 $0 $0 $0 $0 $0 $5,937,135
245 Armon Gilliam PF 31 $19,710,000 $21,352,500 $0 $0 $0 $0 $0 $41,062,500
370 Troy Bender PF 23 $2,825,821 $2,992,571 $0 $0 $0 $0 $0 $5,818,392
154 Charles Barkley SF 34 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
336 Aaron Bullard SF 27 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $0 $0 $25,000,000
599 Austin Daye SF 22 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
460 Calbert Cheaney SG 29 $12,517,499 $13,143,374 $13,800,543 $0 $0 $0 $0 $39,461,416
201 Conner Marion SG 24 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
512 John Stockton PG 34 $19,929,000 $21,462,000 $22,995,000 $0 $0 $0 $0 $64,386,000
595 Nicklaus Jacobson PG 27 $778,350 $0 $0 $0 $0 $0 $0 $778,350
123 Danny Enright PG 26 $2,705,047 $0 $0 $0 $0 $0 $0 $2,705,047
106 Darius Pierce PG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010