Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $86,786,514
44 38 Cap Room: -$42,986,514

Yearly Statistics
Points Per Game: 97.2 Steals Per Game: 10.7
Points Allowed Per Game: 95.7 Rebounds Per Game: 52.9
Assists Per Game: 22.4 Blocks Per Game: 6.0
Turnovers Per Game: 13.6 Field Goal %: .428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
132 Olden Polynice C 32 6'11'' 220 B- C- D+ A A- D
520 Ian Mahinmi C 27 6'11'' 230 B C- D+ B+ C+ C
615 Julius Semjonova C 23 7'3'' 319 C+ D+ C- C+ C+ B
537 Carl Landry PF 28 6'9'' 248 B C- D- B A- C
480 Shelden Williams PF 28 6'9'' 250 B- C- D- A- B+ D
521 Glen Davis PF 26 6'9'' 289 B- C- D+ B- C+ B
357 Leon Powe PF 28 6'8'' 240 B- C- D- B+ B+ C
342 Danny Granger SF 28 6'8'' 225 C+ A- D A B- C
283 Marvin Mariotti SF 24 6'7'' 224 B B- C A- C B
533 Toni Kukoc SF 30 6'10'' 192 B B B B+ C C
458 Stacey Augmon SG 29 6'6'' 205 B C+ C A B- C
286 DeMar DeRozan SG 20 6'7'' 220 B- C C- C C B
85 Derek Harper PG 35 6'4'' 185 C C A- A C- D
111 Trevor Brady PG 23 6'3'' 212 C B+ A B+ D+ A
90 Mario Chalmers PG 25 6'1'' 190 C B- B- A- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
132 Olden Polynice C 77 30.2 11.4 10.1 1.5 1.1 1.9 2.1 .386 .650 .000
520 Ian Mahinmi C 82 21.4 10.7 6.2 0.9 0.6 0.9 1.2 .440 .712 .000
615 Julius Semjonova C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
537 Carl Landry PF 82 31.2 20.8 10.8 1.2 0.9 1.6 1.5 .423 .722 .000
480 Shelden Williams PF 85 17.9 8.8 5.9 0.8 0.6 0.8 1.1 .462 .702 .000
521 Glen Davis PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
357 Leon Powe PF 34 15.8 7.8 4.9 0.8 0.4 0.5 0.8 .372 .764 .000
342 Danny Granger SF 42 11.5 2.4 2.5 0.5 0.4 0.5 0.3 .360 .909 .421
283 Marvin Mariotti SF 82 31.2 10.6 4.2 1.6 1.1 0.3 0.8 .426 .817 .292
533 Toni Kukoc SF 85 23.8 10.2 4.4 2.3 1.2 0.2 1.5 .388 .738 .295
458 Stacey Augmon SG 77 35.3 15.9 7.2 2.2 2.1 0.1 2.7 .471 .738 .304
286 DeMar DeRozan SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
85 Derek Harper PG 82 24.7 6.1 3.3 4.6 1.8 0.1 1.4 .453 .692 .316
111 Trevor Brady PG 82 32.0 8.4 3.5 7.4 1.5 0.1 2.1 .444 .642 .375
90 Mario Chalmers PG 81 5.6 1.4 0.4 0.9 0.3 0.0 0.4 .416 .810 .370

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
132 Olden Polynice C 32 $12,045,000 $13,140,000 $14,235,000 $15,330,000 $16,425,000 $0 $0 $71,175,000
520 Ian Mahinmi C 27 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
615 Julius Semjonova C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
537 Carl Landry PF 28 $7,106,550 $7,817,205 $8,527,860 $9,238,515 $9,949,170 $0 $0 $42,639,300
480 Shelden Williams PF 28 $4,527,156 $0 $0 $0 $0 $0 $0 $4,527,156
521 Glen Davis PF 26 $5,000,000 $5,250,000 $5,512,500 $0 $0 $0 $0 $15,762,500
357 Leon Powe PF 28 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
342 Danny Granger SF 28 $9,371,250 $9,839,813 $0 $0 $0 $0 $0 $19,211,063
283 Marvin Mariotti SF 24 $3,002,386 $3,179,554 $0 $0 $0 $0 $0 $6,181,940
533 Toni Kukoc SF 30 $11,712,800 $0 $0 $0 $0 $0 $0 $11,712,800
458 Stacey Augmon SG 29 $7,200,000 $7,560,000 $0 $0 $0 $0 $0 $14,760,000
286 DeMar DeRozan SG 20 $465,850 $0 $0 $0 $0 $0 $0 $465,850
85 Derek Harper PG 35 $12,753,529 $13,734,570 $0 $0 $0 $0 $0 $26,488,099
111 Trevor Brady PG 23 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $11,599,309
90 Mario Chalmers PG 25 $2,992,571 $0 $0 $0 $0 $0 $0 $2,992,571
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
2 Jazz 1 Jazz 2 Jazz
2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010