Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,555,814
34 48 Cap Room: -$10,755,814

Yearly Statistics
Points Per Game: 102.4 Steals Per Game: 9.1
Points Allowed Per Game: 105.4 Rebounds Per Game: 53.3
Assists Per Game: 22.1 Blocks Per Game: 5.6
Turnovers Per Game: 15.7 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
603 Andrew Bynum C 24 7'0'' 285 B D+ D+ A- B- D
389 Kenny Walker C 33 6'8'' 210 C+ B- F+ B C C
517 Mark Dudley C 23 6'11'' 290 C D+ D A- C+ B
222 Shawn Kemp PF 28 6'10'' 230 B+ C- C- A- A- C
214 Clifford Robinson PF 31 6'10'' 225 B C C- A- C+ C
429 Michael Beasley SF 23 6'10'' 235 B B- C B+ B- B
318 Manuel St John SF 23 6'7'' 224 B- C+ C- A- C- C
301 Brandon Rush SF 26 6'6'' 210 C B- C- A- C C
371 Nicolas Batum SF 23 6'8'' 200 C B C B- C D
340 Battaile Roberts SG 24 6'4'' 189 C+ B D B C- C
209 Bobby Cummings SG 22 6'2'' 202 C+ A- C+ C C B
278 Julian Alexander SG 20 6'5'' 187 C+ C+ C B- D+ C
125 Russell Westbrook PG 23 6'3'' 180 B- C+ A+ A C- C
217 Ramon Sessions PG 25 6'3'' 180 C+ B B+ B+ C- B
77 Marcus Williams PG 26 6'3'' 205 C B B- A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
603 Andrew Bynum C 82 31.2 13.8 9.0 1.2 0.6 2.4 1.5 .424 .639 .000
389 Kenny Walker C 12 12.8 3.8 3.1 0.0 0.5 1.2 1.2 .450 .909 .000
517 Mark Dudley C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
222 Shawn Kemp PF 82 34.0 13.1 12.0 1.7 0.7 1.4 2.5 .430 .737 .000
214 Clifford Robinson PF 80 23.7 8.2 6.7 1.0 0.9 0.7 1.3 .439 .624 .143
429 Michael Beasley SF 77 31.6 13.5 7.7 1.5 0.9 0.1 1.8 .441 .737 .399
318 Manuel St John SF 77 18.9 6.1 3.2 0.4 0.5 0.2 0.6 .436 .864 .150
301 Brandon Rush SF 5 5.6 0.4 1.0 0.6 0.4 0.2 0.4 .000 1.000 .000
371 Nicolas Batum SF 5 18.6 2.0 3.4 0.4 0.4 0.8 0.6 .286 .500 .200
340 Battaile Roberts SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
209 Bobby Cummings SG 82 31.7 15.8 5.5 2.9 1.4 0.3 2.4 .491 .916 .380
278 Julian Alexander SG 78 5.8 1.6 0.7 0.3 0.3 0.1 0.4 .446 .760 .280
125 Russell Westbrook PG 82 35.6 15.1 4.2 8.9 1.8 0.2 3.8 .413 .707 .271
217 Ramon Sessions PG 82 22.4 12.6 3.2 3.0 1.5 0.1 0.9 .441 .848 .430
77 Marcus Williams PG 81 6.7 3.3 1.2 1.2 0.4 0.0 0.5 .485 .731 .426

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
603 Andrew Bynum C 24 $6,655,000 $7,320,500 $8,052,550 $8,800,000 $0 $0 $0 $30,828,050
389 Kenny Walker C 33 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
517 Mark Dudley C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
222 Shawn Kemp PF 28 $16,425,000 $17,793,750 $19,162,500 $0 $0 $0 $0 $53,381,250
214 Clifford Robinson PF 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
429 Michael Beasley SF 23 $3,378,220 $0 $0 $0 $0 $0 $0 $3,378,220
318 Manuel St John SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
301 Brandon Rush SF 26 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
371 Nicolas Batum SF 23 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
340 Battaile Roberts SG 24 $715,850 $0 $0 $0 $0 $0 $0 $715,850
209 Bobby Cummings SG 22 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
278 Julian Alexander SG 20 $1,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $8,063,089
125 Russell Westbrook PG 23 $2,874,065 $0 $0 $0 $0 $0 $0 $2,874,065
217 Ramon Sessions PG 25 $6,000,000 $6,000,000 $0 $0 $0 $0 $0 $12,000,000
77 Marcus Williams PG 26 $653,350 $0 $0 $0 $0 $0 $0 $653,350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,080,242 $0 $0 $0 $0 $0 $0 $2,080,242

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010