Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52,044,200
35 47 Cap Room: -$8,244,200

Yearly Statistics
Points Per Game: 96.1 Steals Per Game: 10.3
Points Allowed Per Game: 100.2 Rebounds Per Game: 51.1
Assists Per Game: 22.1 Blocks Per Game: 4.6
Turnovers Per Game: 17.3 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
61 Brendan Podoloff C 31 7'5'' 264 B- C D+ C+ B D
639 Joakim Noah PF 26 6'11'' 232 B- C- C- A B+ C
147 Tom Gugliotta PF 27 6'10'' 240 B C C B+ B+ C
478 Charles Smith PF 32 6'10'' 230 A- D+ D- C C C
534 Billy Owens SF 30 6'8'' 220 B+ C- C- A- C+ D
410 Isaiah Rider SG 29 6'5'' 215 C+ A- C C C- D
437 Scoonie Perdue SG 29 6'4'' 191 C A+ C B+ C+ C
74 Goran Dragic SG 25 6'4'' 180 C B+ C+ A- C- B
274 Jordan Garrett SG 21 6'8'' 214 B B- C C+ C- B
307 Kevin Edwards SG 30 6'3'' 190 C+ C C+ A C- C
185 Dave Cousy SG 23 6'5'' 209 C+ C B+ C+ C- C
191 Stephan Sachs SG 22 6'2'' 182 C A- C B+ C B
527 Nick Van Exel PG 28 6'1'' 170 C A- A- B+ C- C
199 Darren Collison PG 23 6'0'' 160 C B A- B+ D+ D
610 Steven Ostertag PG 29 6'2'' 204 C B- A- B D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
61 Brendan Podoloff C 82 18.1 7.4 5.9 1.0 0.5 1.1 1.5 .440 .789 .000
639 Joakim Noah PF 82 29.9 9.6 9.8 1.4 1.2 2.0 1.2 .453 .712 .000
147 Tom Gugliotta PF 76 29.8 16.5 9.6 3.3 1.2 0.3 3.3 .419 .651 .306
478 Charles Smith PF 82 20.2 10.9 4.8 0.8 0.5 0.4 1.2 .410 .643 .000
534 Billy Owens SF 68 31.9 11.9 7.1 1.2 1.3 0.4 1.5 .438 .666 .250
410 Isaiah Rider SG 25 9.8 4.6 1.5 0.5 0.5 0.0 0.5 .505 .563 .405
437 Scoonie Perdue SG 12 18.1 6.7 3.3 1.3 0.6 0.0 2.9 .554 .800 .500
74 Goran Dragic SG 82 15.1 3.5 2.2 0.9 1.1 0.0 0.7 .404 .902 .333
274 Jordan Garrett SG 82 25.7 10.2 4.1 2.0 1.0 0.2 2.0 .434 .810 .362
307 Kevin Edwards SG 64 28.8 6.0 4.1 1.9 1.5 0.2 2.3 .417 .663 .259
185 Dave Cousy SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
191 Stephan Sachs SG 5 25.2 5.0 3.4 0.6 1.4 0.6 2.4 .524 .500 .333
527 Nick Van Exel PG 77 34.7 17.2 3.8 7.1 1.8 0.1 2.2 .492 .850 .470
199 Darren Collison PG 82 15.0 5.9 1.6 3.3 0.8 0.1 1.7 .465 .817 .464
610 Steven Ostertag PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
61 Brendan Podoloff C 31 $6,000,000 $6,000,000 $0 $0 $0 $0 $0 $12,000,000
639 Joakim Noah PF 26 $10,785,687 $11,864,256 $12,942,824 $14,021,393 $15,099,962 $16,178,531 $0 $80,892,653
147 Tom Gugliotta PF 27 $4,053,864 $0 $0 $0 $0 $0 $0 $4,053,864
478 Charles Smith PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
534 Billy Owens SF 30 $5,250,000 $5,512,500 $0 $0 $0 $0 $0 $10,762,500
410 Isaiah Rider SG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
437 Scoonie Perdue SG 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
74 Goran Dragic SG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
274 Jordan Garrett SG 21 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
307 Kevin Edwards SG 30 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
185 Dave Cousy SG 23 $2,348,320 $0 $0 $0 $0 $0 $0 $2,348,320
191 Stephan Sachs SG 22 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
527 Nick Van Exel PG 28 $6,480,000 $7,020,000 $7,560,000 $0 $0 $0 $0 $21,060,000
199 Darren Collison PG 23 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
610 Steven Ostertag PG 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Clippers 1 Clippers 1 Clippers
2 Clippers 2 Clippers 2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010