Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $36,720,743
18 64 Cap Room: $7,079,257

Yearly Statistics
Points Per Game: 90.3 Steals Per Game: 9.8
Points Allowed Per Game: 100.4 Rebounds Per Game: 47.5
Assists Per Game: 22.4 Blocks Per Game: 6.0
Turnovers Per Game: 16.4 Field Goal %: .425

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
206 David Robinson C 29 7'1'' 235 A C- D A B+ D
436 Anthony Randolph PF 22 6'10'' 205 B C- D A- B+ B
385 Antoine Carr PF 36 6'9'' 235 B- C D- B- B- C
401 Dante Cunningham PF 23 6'8'' 230 C+ C- F+ A- C+ B
481 Battaile Przybilla PF 22 6'10'' 234 C C C+ C C B
363 Albie Moiso SF 21 6'7'' 220 B- B+ C- B- C- A
269 Bill Likens SF 24 6'10'' 228 C B- C B- C- C
288 Bill Walker SF 24 6'6'' 220 B- C- D B- C- C
225 Ruben Abdur-Rahim SG 23 6'5'' 193 C B C+ B+ D+ B
192 Ricky Rubio PG 20 6'4'' 180 C B- A- B C- B
189 Cory Uner PG 26 5'9'' 155 B- B A- B- C- C
95 Ennis Whatley PG 34 6'3'' 177 C C- A B- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
206 David Robinson C 79 35.7 24.2 11.2 2.3 1.2 1.7 2.8 .418 .752 .000
436 Anthony Randolph PF 82 33.5 11.5 11.1 1.4 1.5 1.8 1.7 .415 .720 .000
385 Antoine Carr PF 26 3.7 1.7 1.3 0.1 0.0 0.2 0.4 .433 .810 .000
401 Dante Cunningham PF 82 23.9 8.3 6.5 0.9 0.6 1.2 0.9 .420 .697 .000
481 Battaile Przybilla PF 5 4.4 0.6 1.0 1.2 0.2 0.0 0.0 .333 .500 .000
363 Albie Moiso SF 82 27.7 10.4 3.9 1.7 1.0 0.2 2.1 .437 .883 .353
269 Bill Likens SF 77 6.9 1.8 1.0 0.8 0.3 0.2 0.5 .449 .696 .519
288 Bill Walker SF 3 2.0 1.0 0.0 0.0 0.0 0.0 0.0 .500 .500 .000
225 Ruben Abdur-Rahim SG 82 27.6 5.6 2.8 1.7 1.3 0.4 1.2 .387 .857 .407
192 Ricky Rubio PG 82 36.8 11.5 4.5 7.8 2.1 0.1 2.9 .440 .667 .362
189 Cory Uner PG 82 30.9 13.1 4.8 3.3 1.0 0.3 3.0 .437 .699 .368
95 Ennis Whatley PG 82 18.1 4.5 1.7 2.8 0.9 0.2 1.3 .439 .651 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
206 David Robinson C 29 $19,162,500 $0 $0 $0 $0 $0 $0 $19,162,500
436 Anthony Randolph PF 22 $3,310,656 $0 $0 $0 $0 $0 $0 $3,310,656
385 Antoine Carr PF 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
401 Dante Cunningham PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
481 Battaile Przybilla PF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
363 Albie Moiso SF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
269 Bill Likens SF 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
288 Bill Walker SF 24 $565,850 $0 $0 $0 $0 $0 $0 $565,850
225 Ruben Abdur-Rahim SG 23 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
192 Ricky Rubio PG 20 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
189 Cory Uner PG 26 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
95 Ennis Whatley PG 34 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010