New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,460,117
50 32 Cap Room: -$6,660,117

Yearly Statistics
Points Per Game: 94.5 Steals Per Game: 10.8
Points Allowed Per Game: 92.9 Rebounds Per Game: 50.5
Assists Per Game: 24.2 Blocks Per Game: 6.8
Turnovers Per Game: 14.1 Field Goal %: .432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
267 Chris Welp C 33 7'0'' 245 C+ C- C A B+ C
134 Ed Saperstein C 31 7'4'' 259 B+ C- C- B C+ C
530 Ivan Shireman C 24 7'1'' 243 B- C D+ B A- C
276 Carson Rubini C 30 6'11'' 243 B- C+ C- B C+ C
195 Clarence Weatherspoon PF 27 6'6'' 240 B+ C- D A- C+ D
349 A.C. Green PF 32 6'9'' 220 B- B D+ A- B C
447 Thaddeus Young SF 23 6'8'' 220 C+ C+ C A- B- A
396 Colin Lenard SF 28 6'7'' 215 C B C B- C- D
93 Scott Skiles SG 32 6'1'' 180 C A D- B C- D
506 Rob DeWolf SG 29 6'6'' 216 C A- A- B+ C- C
303 Jeffrey Reed SG 24 6'3'' 198 C A- C- A- C B
47 Luther Head PG 29 6'3'' 185 C A- B A- C- C
48 Jabari Dean PG 23 6'0'' 193 C A- B+ C+ D+ C
161 Jeremy Cato PG 22 6'2'' 213 C A- A- B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
267 Chris Welp C 80 34.3 10.9 11.5 2.6 1.3 3.5 1.9 .388 .654 .000
134 Ed Saperstein C 81 8.9 5.9 2.2 1.0 0.3 0.3 0.8 .423 .770 .000
530 Ivan Shireman C 76 22.3 13.0 7.6 1.1 0.7 0.3 1.1 .439 .752 .000
276 Carson Rubini C 16 8.3 3.6 1.9 0.8 0.0 0.4 0.6 .412 .824 1.000
195 Clarence Weatherspoon PF 82 16.0 7.8 3.4 0.7 0.8 0.3 0.7 .437 .730 .000
349 A.C. Green PF 75 34.2 11.9 9.7 1.9 1.3 1.5 2.0 .393 .680 .481
447 Thaddeus Young SF 82 31.9 10.7 6.1 1.8 2.3 0.1 1.3 .423 .761 .355
396 Colin Lenard SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
93 Scott Skiles SG 82 11.8 4.9 1.5 0.7 0.5 0.0 0.5 .526 .951 .436
506 Rob DeWolf SG 82 36.2 14.0 5.2 4.0 1.6 0.5 2.7 .452 .843 .464
303 Jeffrey Reed SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
47 Luther Head PG 82 12.3 4.0 1.4 2.3 0.8 0.0 0.7 .446 .898 .476
48 Jabari Dean PG 1 4.0 0.0 0.0 1.0 0.0 0.0 0.0 .000 .000 .000
161 Jeremy Cato PG 82 35.6 13.0 3.3 8.2 1.5 0.5 2.5 .453 .763 .414

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
267 Chris Welp C 33 $5,780,853 $6,358,938 $0 $0 $0 $0 $0 $12,139,791
134 Ed Saperstein C 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
530 Ivan Shireman C 24 $5,046,432 $0 $0 $0 $0 $0 $0 $5,046,432
276 Carson Rubini C 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
195 Clarence Weatherspoon PF 27 $7,182,446 $7,835,395 $8,488,345 $9,141,294 $0 $0 $0 $32,647,480
349 A.C. Green PF 32 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
447 Thaddeus Young SF 23 $7,337,690 $8,071,459 $8,805,228 $9,538,997 $10,272,766 $11,006,535 $0 $55,032,675
396 Colin Lenard SF 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
93 Scott Skiles SG 32 $6,000,000 $6,000,000 $0 $0 $0 $0 $0 $12,000,000
506 Rob DeWolf SG 29 $3,742,099 $4,082,290 $0 $0 $0 $0 $0 $7,824,389
303 Jeffrey Reed SG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
47 Luther Head PG 29 $1,731,827 $0 $0 $0 $0 $0 $0 $1,731,827
48 Jabari Dean PG 23 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
161 Jeremy Cato PG 22 $2,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $10,917,176
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010