Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $85,128,725
60 22 Cap Room: -$41,328,725

Yearly Statistics
Points Per Game: 109.1 Steals Per Game: 11.4
Points Allowed Per Game: 99.6 Rebounds Per Game: 53.2
Assists Per Game: 23.0 Blocks Per Game: 7.5
Turnovers Per Game: 12.9 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
648 Marc Gasol C 28 7'1'' 265 B+ C- C- A B+ C
477 Peyton Williams C 24 7'0'' 226 C+ C- D- A- B A
486 Brendan Daly C 24 6'11'' 298 C+ C- C A- C B
575 Bill Moiso C 28 6'10'' 250 C D+ C+ A- C+ C
100 Micah Erving C 35 6'10'' 238 C C D+ B C+ D
137 PJ Brown PF 29 6'11'' 225 C C- D+ A B+ D
500 Josue Profit PF 25 6'9'' 257 C B- C B C+ B
383 Darrell Arthur SF 23 6'9'' 225 C+ C- C- A- A- C
247 Monta Ellis SG 26 6'3'' 175 B A- B+ A D+ C
412 Nick Anderson SG 30 6'6'' 205 B- A- C A- C C
207 Aaron Brooks SG 27 6'0'' 161 C A A- B D B
157 Rob Teague SG 22 6'5'' 182 C- B+ C- A- C- B
601 Kevin Johnson PG 32 6'1'' 180 C+ A- B+ A D C
108 Gavin Malone PG 20 6'2'' 181 C C+ B B- C B
89 Rajon Rondo PG 25 6'1'' 171 C+ C B+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
648 Marc Gasol C 81 29.9 16.4 11.2 1.6 1.0 1.6 1.4 .448 .750 .000
477 Peyton Williams C 21 6.2 2.8 2.2 0.4 0.2 0.1 0.2 .513 .581 .000
486 Brendan Daly C 41 14.3 3.4 4.5 0.9 0.5 0.4 0.5 .443 .653 .000
575 Bill Moiso C 82 19.0 4.4 5.7 1.2 0.6 2.3 0.7 .408 .627 .000
100 Micah Erving C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
137 PJ Brown PF 64 26.0 3.6 9.0 1.2 0.7 1.6 0.8 .336 .686 .000
500 Josue Profit PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
383 Darrell Arthur SF 82 25.3 7.8 9.5 1.3 0.8 1.2 1.0 .423 .729 .000
247 Monta Ellis SG 82 34.4 24.6 4.4 4.0 2.5 0.1 2.9 .468 .794 .422
412 Nick Anderson SG 82 31.5 11.1 4.6 2.0 1.1 0.5 1.2 .421 .725 .367
207 Aaron Brooks SG 80 21.2 11.7 2.2 3.1 1.2 0.1 1.6 .514 .895 .449
157 Rob Teague SG 62 11.7 2.0 1.7 0.4 0.8 0.3 0.7 .495 .643 .414
601 Kevin Johnson PG 82 38.2 25.4 4.3 7.8 2.5 0.2 2.4 .456 .878 .402
108 Gavin Malone PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
89 Rajon Rondo PG 33 5.3 2.4 0.6 0.8 0.2 0.0 0.8 .456 .636 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
648 Marc Gasol C 28 $10,402,500 $11,442,750 $12,483,000 $13,523,250 $14,563,500 $15,603,750 $0 $78,018,750
477 Peyton Williams C 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
486 Brendan Daly C 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
575 Bill Moiso C 28 $2,932,719 $3,225,991 $0 $0 $0 $0 $0 $6,158,710
100 Micah Erving C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
137 PJ Brown PF 29 $6,105,000 $6,776,550 $0 $0 $0 $0 $0 $12,881,550
500 Josue Profit PF 25 $1,584,000 $1,728,000 $0 $0 $0 $0 $0 $3,312,000
383 Darrell Arthur SF 23 $2,445,148 $0 $0 $0 $0 $0 $0 $2,445,148
247 Monta Ellis SG 26 $13,140,000 $14,235,000 $15,330,000 $16,425,000 $0 $0 $0 $59,130,000
412 Nick Anderson SG 30 $14,577,188 $0 $0 $0 $0 $0 $0 $14,577,188
207 Aaron Brooks SG 27 $5,940,000 $6,480,000 $7,020,000 $0 $0 $0 $0 $19,440,000
157 Rob Teague SG 22 $1,925,042 $2,038,637 $0 $0 $0 $0 $0 $3,963,679
601 Kevin Johnson PG 32 $16,863,000 $18,396,000 $19,929,000 $21,462,000 $22,995,000 $0 $0 $99,645,000
108 Gavin Malone PG 20 $1,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $7,288,395
89 Rajon Rondo PG 25 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010