Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,511,648
45 37 Cap Room: -$31,711,648

Yearly Statistics
Points Per Game: 105.0 Steals Per Game: 11.3
Points Allowed Per Game: 103.1 Rebounds Per Game: 51.1
Assists Per Game: 25.2 Blocks Per Game: 7.2
Turnovers Per Game: 15.5 Field Goal %: .454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
142 Kareem McGrady C 29 6'11'' 250 B+ C+ C- B+ C+ C
637 Aaron Gray C 27 7'0'' 270 C+ D+ C- A- B+ C
70 Matt Geiger C 29 7'0'' 243 B- C- D+ B- B- C
381 Matthew Quigley PF 22 6'10'' 227 B- C+ C B+ B B
374 Karl Malone PF 33 6'9'' 250 A- D+ C C+ B- C
451 Jason Thompson PF 25 6'11'' 250 B- C- C- C B- D
427 Joe Fowler PF 20 6'7'' 206 B- C D- C+ C+ A
493 Glen Rice SF 30 6'7'' 215 C+ A C B+ C C
386 Omri Casspi SF 22 6'9'' 225 C+ B C- B+ C B
546 Mahmoud Abdul-Rauf SG 29 6'1'' 162 B- A- C B C- C
490 Mikel McClure SG 31 6'6'' 220 C A- B- A- C D
355 Nick Young SG 26 6'6'' 200 C A- C B- D+ C
159 Chris Paul PG 26 6'0'' 175 C+ A A- A C- C
113 Kenneth McCracken PG 32 6'3'' 187 C B A- A- D- C
178 Devon Stevenson PG 22 6'1'' 171 C B- B- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
142 Kareem McGrady C 79 19.3 9.7 5.1 1.0 0.6 1.0 1.1 .481 .731 .333
637 Aaron Gray C 82 29.0 7.5 10.1 1.4 1.1 1.5 1.6 .394 .611 .000
70 Matt Geiger C 8 6.3 1.3 2.4 0.4 0.5 0.3 0.5 .300 1.000 .000
381 Matthew Quigley PF 82 32.8 9.5 10.8 2.6 0.8 3.9 1.7 .397 .817 .356
374 Karl Malone PF 81 15.3 5.9 4.5 1.0 0.5 0.2 1.4 .478 .579 .000
451 Jason Thompson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
427 Joe Fowler PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
493 Glen Rice SF 82 35.7 16.5 5.9 2.0 1.7 0.1 1.7 .463 .799 .456
386 Omri Casspi SF 32 8.3 2.7 1.5 0.1 0.5 0.1 0.4 .416 .722 .500
546 Mahmoud Abdul-Rauf SG 79 39.2 26.7 5.7 2.6 2.0 0.2 2.5 .472 .763 .464
490 Mikel McClure SG 78 21.1 6.4 3.5 2.2 1.2 0.1 0.7 .459 .650 .404
355 Nick Young SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
159 Chris Paul PG 71 37.9 20.3 4.8 10.5 2.6 0.1 3.5 .471 .889 .421
113 Kenneth McCracken PG 82 13.9 5.4 1.1 3.4 0.9 0.1 1.7 .437 .761 .361
178 Devon Stevenson PG 7 7.6 2.9 1.1 2.1 0.0 0.0 1.3 .529 .500 .500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
142 Kareem McGrady C 29 $3,604,930 $3,965,423 $4,325,916 $0 $0 $0 $0 $11,896,269
637 Aaron Gray C 27 $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $10,000,000
70 Matt Geiger C 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
381 Matthew Quigley PF 22 $2,659,640 $2,816,584 $0 $0 $0 $0 $0 $5,476,224
374 Karl Malone PF 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
451 Jason Thompson PF 25 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
427 Joe Fowler PF 20 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
493 Glen Rice SF 30 $16,425,000 $0 $0 $0 $0 $0 $0 $16,425,000
386 Omri Casspi SF 22 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
546 Mahmoud Abdul-Rauf SG 29 $14,641,000 $16,000,000 $17,000,000 $0 $0 $0 $0 $47,641,000
490 Mikel McClure SG 31 $4,750,000 $4,750,000 $0 $0 $0 $0 $0 $9,500,000
355 Nick Young SG 26 $2,312,640 $0 $0 $0 $0 $0 $0 $2,312,640
159 Chris Paul PG 26 $12,318,750 $13,687,500 $15,056,250 $16,425,000 $17,793,750 $19,162,500 $0 $94,443,750
113 Kenneth McCracken PG 32 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
178 Devon Stevenson PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Wizards 2 Wizards 1 Wizards
2 Wizards 2 Wizards

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 30, 2010