New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
34 48

Day Game Day Game
1 Hornets 98, HEAT 90 61 HORNETS 94, Pistons 88
2 No Game 62 HORNETS 89, Lakers 79
3 No Game 63 Hornets 106, SPURS 103
4 Hornets 106, PISTONS 104 64 Knicks 85, HORNETS 70
5 Hawks 100, HORNETS 81 65 Cavs 90, HORNETS 88
6 No Game 66 PISTONS 94, Hornets 86
7 Kings 122, HORNETS 107 67 No Game
8 HAWKS 118, Hornets 97 68 Nets 102, HORNETS 99
9 HORNETS 102, Pacers 99 69 HORNETS 97, Hawks 84
10 HORNETS 107, Pistons 98 70 HORNETS 112, Nuggets 89
11 Hornets 96, TIMBERWOLVES 85 71 Hornets 111, WIZARDS 106
12 Bulls 94, HORNETS 80 72 BUCKS 104, Hornets 81
13 Hornets 111, HAWKS 102 73 Celtics 120, HORNETS 101
14 HORNETS 105, Wizards 100 74 Celtics 91, HORNETS 83
15 HORNETS 118, Warriors 117 75 RAPTORS 98, Hornets 72
16 MAGIC 95, Hornets 87 76 HORNETS 102, Wizards 98
17 SUPERSONICS 121, Hornets 83 77 PACERS 98, Hornets 88
18 LAKERS 112, Hornets 90 78 HORNETS 106, Mavericks 93
19 Bucks 103, HORNETS 101 79 HORNETS 118, Rockets 111
20 No Game 80 Hornets 102, CAVS 96
21 No Game 81 HORNETS 116, Heat 102
22 No Game 82 HORNETS 120, Timberwolves 101
23 Magic 117, HORNETS 109 83 No Game
24 No Game 84 No Game
25 No Game 85 No Game
26 CLIPPERS 100, Hornets 99 86 No Game
27 No Game 87 No Game
28 No Game 88 GRIZZLIES 98, Hornets 93
29 PACERS 112, Hornets 78 89 76ERS 108, Hornets 98
30 Nets 93, HORNETS 84 90 Hornets 104, CAVS 95
31 Jazz 111, HORNETS 83 91 No Game
32 No Game 92 NETS 100, Hornets 64
33 Hornets 94, KINGS 85 93 HORNETS 115, 76ers 92
34 No Game 94 Suns 111, HORNETS 94
35 HORNETS 89, Spurs 87 95 Heat 98, HORNETS 94
36 No Game 96 MAGIC 101, Hornets 73
37 CELTICS 104, Hornets 86 97 HORNETS 121, Knicks 87
38 Hornets 93, ROCKETS 86 98 HORNETS 120, Bulls 98
39 No Game 99 No Game
40 No Game 100 Raptors 103, HORNETS 100
41 Hornets 94, NETS 88 101 WARRIORS 123, Hornets 97
42 No Game 102 No Game
43 JAZZ 79, Hornets 70 103 Cavs 73, HORNETS 72
44 Hornets 106, 76ERS 95 104 No Game
45 No Game 105 No Game
46 Hornets 89, KNICKS 87 106 No Game
47 BULLS 99, Hornets 92 107 HEAT 97, Hornets 79
48 HORNETS 102, Grizzlies 85 108 No Game
49 WIZARDS 93, Hornets 91 109 No Game
50 RAPTORS 115, Hornets 107 110 No Game
51 No Game 111 No Game
52 Trailblazers 96, HORNETS 75 112 HORNETS 113, Raptors 99
53 Clippers 109, HORNETS 97 113 BUCKS 102, Hornets 97
54 MAVERICKS 121, Hornets 86 114 Hornets 112, BULLS 102
55 Magic 107, HORNETS 104 115 SUNS 118, Hornets 103
56 No Game 116 No Game
57 Supersonics 125, HORNETS 90 117 Pacers 100, HORNETS 88
58 TRAILBLAZERS 94, Hornets 86 118 CELTICS 102, Hornets 86
59 HORNETS 114, Bucks 81 119 NUGGETS 119, Hornets 99
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: October 30, 2010