Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 1303 1239 .513 60 89 .403 19 0 0
Heat 1284 1258 .505 85 96 .470 19 1 1
Nets 1589 953 .625 180 143 .557 25 6 3
Knicks 934 1608 .367 2 12 .143 3 0 0
Magic 1401 1141 .551 124 107 .537 20 2 2
76ers 1243 1299 .489 102 100 .505 17 2 1
Wizards 1236 1306 .486 47 77 .379 16 0 0
Hawks 1163 1379 .458 31 51 .378 12 0 0
Hornets 1514 1028 .596 206 139 .597 23 5 4
Bulls 1180 1362 .464 22 40 .355 10 0 0
Cavs 1353 1189 .532 103 101 .505 19 4 3
Pistons 1222 1320 .481 72 73 .497 13 2 1
Pacers 1546 996 .608 183 141 .565 23 6 4
Bucks 1107 1435 .435 21 41 .339 9 0 0
Raptors 1417 1125 .557 114 113 .502 20 3 3
Mavericks 1478 1064 .581 138 147 .484 28 2 1
Nuggets 1217 1325 .479 71 72 .497 15 2 1
Rockets 1205 1337 .474 75 72 .510 15 1 0
Timberwolves 1279 1263 .503 79 109 .420 22 2 0
Spurs 1218 1324 .479 63 80 .441 16 0 0
Jazz 1250 1292 .492 114 111 .507 20 3 2
Grizzlies 1240 1302 .488 62 76 .449 17 1 1
Warriors 1433 1109 .564 163 149 .522 25 5 1
Clippers 1295 1247 .509 131 117 .528 18 4 1
Lakers 917 1625 .361 22 21 .512 5 0 0
Suns 1180 1362 .464 75 79 .487 15 2 0
Trailblazers 1242 1300 .489 119 108 .524 19 4 1
Kings 1293 1249 .509 92 106 .465 21 1 0
Supersonics 1120 1422 .441 87 73 .544 12 4 1

Fast Break Basketball | Page created: October 30, 2010