Team Statistics



Team PPG RPG APG SPG BPG TOPG
Timberwolves 105.7 51.4 25.5 12.6 4.7 13.0
Suns 103.6 50.4 25.3 10.7 6.3 14.4
Wizards 105.0 51.1 25.2 11.3 7.2 15.5
Rockets 101.2 51.9 25.0 10.1 4.0 18.9
Spurs 97.4 51.7 24.3 10.3 6.2 16.3
Nets 94.5 50.5 24.2 10.8 6.8 14.1
Trailblazers 93.2 48.2 24.1 8.9 6.3 14.1
Raptors 106.0 54.0 23.9 11.3 8.6 16.1
76ers 104.4 52.8 23.9 11.3 7.7 15.9
Celtics 97.5 50.7 23.8 9.8 5.5 15.1
Heat 102.4 52.9 23.7 10.1 8.0 15.7
Cavs 96.4 50.1 23.3 11.3 6.5 14.7
Hawks 104.9 55.2 23.3 10.1 9.3 15.2
Knicks 96.2 50.1 23.2 8.4 4.3 16.5
Kings 94.6 49.4 23.2 11.6 7.2 15.0
Nuggets 101.5 54.7 23.1 9.6 9.2 15.5
Magic 109.1 53.2 23.0 11.4 7.5 12.9
Grizzlies 96.2 52.0 23.0 11.5 5.3 17.7
Pacers 98.2 53.7 23.0 10.5 7.0 16.5
Supersonics 103.9 54.5 22.9 11.3 6.7 15.6
Lakers 90.3 47.5 22.4 9.8 6.0 16.4
Jazz 97.2 52.9 22.4 10.7 6.0 13.6
Bucks 95.5 53.0 22.4 9.8 5.6 15.7
Pistons 95.0 50.0 22.1 9.8 5.7 14.5
Warriors 102.4 53.3 22.1 9.1 5.6 15.7
Clippers 96.1 51.1 22.1 10.3 4.6 17.3
Bulls 108.3 55.4 21.8 11.0 8.0 14.0
Hornets 95.7 50.6 21.7 8.7 5.2 16.6
Mavericks 102.7 53.4 21.3 11.0 6.4 15.6



Fast Break Basketball | Page created: October 30, 2010